LC
Team line
Los Angeles Chargers| Player | Pos | att | catch pct | cmp | cmp pct | fumbles | intc | rating | rec | sacked | targets | td | yards | yards per att | yards per carry | yards per rec |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Otito Ogbonnia | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – |
| Alohi Gilman | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – |
| Derius Davis | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – |
| Justin Herbert | – | 4 | – | 22 | 0.595 | 0 | 0 | 75.507 | – | 0 | – | 0 | -5 | 5.730 | -1.250 | – |
| Quentin Johnston | – | – | 0.714 | – | – | – | – | – | 5 | – | 7 | 0 | 52 | – | – | 10.400 |
| Derwin James Jr. | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – |
| Deane Leonard | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – |
| Khalil Mack | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – |
| Tuli Tuipulotu | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – |
| Cameron Dicker | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – |
| JK Scott | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – |
| Stone Smartt | – | – | 0 | – | – | – | – | – | 0 | – | 1 | 0 | 0 | – | – | – |
| Sebastian Joseph-Day | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – |
| Asante Samuel Jr. | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – |
| AJ Finley | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – |
| Kenneth Murray Jr. | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – |
| Keenan Allen | – | – | 0.556 | – | – | – | – | – | 5 | – | 9 | 0 | 58 | – | – | 11.600 |
| Austin Ekeler | – | 14 | 0.667 | – | – | 0 | – | – | 2 | – | 3 | 0 | 9 | – | 1.286 | 4.500 |
| Eric Kendricks | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – |
| Gerald Everett | – | – | 0.800 | – | – | – | – | – | 4 | – | 5 | 0 | 44 | – | – | 11 |
| Morgan Fox | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – |
| Alex Erickson | – | – | 1 | – | – | – | – | – | 1 | – | 1 | 0 | 23 | – | – | 23 |
| Joshua Kelley | – | 6 | 0.667 | – | – | 0 | – | – | 2 | – | 3 | 0 | 9 | – | 2.667 | 4.500 |
| Blake Lynch | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – |
| Justin Hollins | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – |
| Essang Bassey | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – |
| Donald Parham Jr. | – | – | 0.500 | – | – | – | – | – | 2 | – | 4 | 0 | 12 | – | – | 6 |
| Nick Williams | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – |
| Jalen Guyton | – | – | 0.333 | – | – | – | – | – | 1 | – | 3 | 0 | 5 | – | – | 5 |
| Austin Johnson | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – |
NFL