IC
Team line
Indianapolis Colts| Player | Pos | att | catch pct | cmp | cmp pct | fumbles | intc | rating | rec | sacked | targets | td | yards | yards per att | yards per carry | yards per rec |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Gardner Minshew II | – | 3 | – | 26 | 0.619 | 0 | 0 | 100.496 | – | 3 | – | 0 | 2 | 7.429 | 0.667 | – |
| Tyler Goodson | – | – | 1 | – | – | – | – | – | 2 | – | 2 | 0 | 11 | – | – | 5.500 |
| Samson Ebukam | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – |
| Jaylon Jones | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – |
| Dayo Odeyingbo | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – |
| Zaire Franklin | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – |
| E.J. Speed | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – |
| Josh Downs | – | – | 0.600 | – | – | – | – | – | 3 | – | 5 | 0 | 14 | – | – | 4.667 |
| Will Mallory | – | – | 0.500 | – | – | – | – | – | 2 | – | 4 | 0 | 4 | – | – | 2 |
| Drew Ogletree | – | – | 0 | – | – | – | – | – | 0 | – | 1 | 0 | 0 | – | – | – |
| Alec Pierce | – | – | 0.500 | – | – | – | – | – | 3 | – | 6 | 1 | 100 | – | – | 33.333 |
| Adetomiwa Adebawore | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – |
| DeForest Buckner | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – |
| Rigoberto Sanchez | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – |
| Segun Olubi | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – |
| Kwity Paye | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – |
| Matt Gay | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – |
| Grant Stuard | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – |
| Darrell Baker Jr. | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – |
| Ronnie Harrison Jr. | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – |
| Eric Johnson II | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – |
| Julian Blackmon | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – |
| Michael Pittman Jr. | – | – | 0.688 | – | – | – | – | – | 11 | – | 16 | 1 | 105 | – | – | 9.545 |
| Kylen Granson | – | 1 | 1 | – | – | 0 | – | – | 3 | – | 3 | 0 | 72 | – | 2 | 24 |
| Jacob Martin | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – |
| Nick Cross | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – |
| Kenny Moore II | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – |
| Tyquan Lewis | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – |
| Trey Sermon | – | – | 0 | – | – | – | – | – | 0 | – | 1 | 0 | 0 | – | – | – |
| Zack Moss | – | 19 | 0.667 | – | – | 0 | – | – | 2 | – | 3 | 0 | 6 | – | 2.684 | 3 |
| Tony Brown II | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – |
| Trevor Denbow | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – |
| Isaiah McKenzie | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – |
| Ryan Kelly | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – |
NFL