CP
Team line
Carolina Panthers| Player | Pos | att | catch pct | cmp | cmp pct | fumbles | intc | rating | rec | sacked | targets | td | yards | yards per att | yards per carry | yards per rec |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Ihmir Smith-Marsette | – | – | 1 | – | – | – | – | – | 1 | – | 1 | 0 | 14 | – | – | 14 |
| Jammie Robinson | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – |
| Ikem Ekwonu | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – |
| Chuba Hubbard | – | 14 | 1 | – | – | 0 | – | – | 5 | – | 5 | 0 | 47 | – | 3.214 | 9.400 |
| Tommy Tremble | – | – | 1 | – | – | – | – | – | 1 | – | 1 | 0 | 7 | – | – | 7 |
| Bryce Young | – | 3 | – | 18 | 0.581 | 0 | 0 | 76.546 | – | 4 | – | 0 | 23 | 6.258 | 7.667 | – |
| Derrick Brown | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – |
| LaBryan Ray | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – |
| Jonathan Mingo | – | – | 0.667 | – | – | – | – | – | 4 | – | 6 | 0 | 60 | – | – | 15 |
| Ian Thomas | – | – | 1 | – | – | – | – | – | 1 | – | 1 | 0 | 9 | – | – | 9 |
| Donte Jackson | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – |
| Johnny Hekker | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – |
| Brian Burns | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – |
| D'Shawn Jamison | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – |
| Eddy Pineiro | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – |
| Frankie Luvu | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – |
| Shy Tuttle | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – |
| Miles Sanders | – | 15 | 0 | – | – | 0 | – | – | 0 | – | 1 | 0 | 0 | – | 1.867 | – |
| Deion Jones | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – |
| Xavier Woods | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – |
| Adam Thielen | – | – | 0.333 | – | – | – | – | – | 1 | – | 3 | 0 | 2 | – | – | 2 |
| Chris Wormley | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – |
| Vonn Bell | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – |
| Troy Hill | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – |
| Laviska Shenault Jr. | – | – | 1 | – | – | – | – | – | 1 | – | 1 | 0 | 8 | – | – | 8 |
| Kamu Grugier-Hill | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – |
| DeShawn Williams | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – |
| Marquis Haynes Sr. | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – |
| Stephen Sullivan | – | – | 1 | – | – | – | – | – | 1 | – | 1 | 0 | 13 | – | – | 13 |
| Amare Barno | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – |
| DJ Chark | – | – | 0.750 | – | – | – | – | – | 3 | – | 4 | 0 | 34 | – | – | 11.333 |
| Alex Cook | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – |
| Tae Davis | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – |
| David Long Jr. | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – |
NFL