S4
Team line
San Francisco 49ers| Player | Pos | att | catch pct | cmp | cmp pct | fumbles | intc | rating | rec | sacked | targets | td | yards | yards per att | yards per carry | yards per rec |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Isaiah Oliver | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – |
| Charlie Woerner | – | – | 1 | – | – | – | – | – | 1 | – | 1 | 0 | 9 | – | – | 9 |
| Demetrius Flannigan-Fowles | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – |
| Mitch Wishnowsky | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – |
| Oren Burks | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – |
| Javon Hargrave | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – |
| Charvarius Ward | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – |
| Arik Armstead | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – |
| Jauan Jennings | – | – | 0.500 | – | – | – | – | – | 1 | – | 2 | 0 | 7 | – | – | 7 |
| Jordan Mason | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – |
| Ronnie Bell | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – |
| Samuel Womack III | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – |
| Elijah Mitchell | – | 7 | 1 | – | – | 0 | – | – | 1 | – | 1 | 0 | -3 | – | 5.571 | -3 |
| Ambry Thomas | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – |
| Brandon Aiyuk | – | – | 0.500 | – | – | – | – | – | 2 | – | 4 | 1 | 50 | – | – | 25 |
| Kyle Juszczyk | – | – | 0 | – | – | – | – | – | 0 | – | 1 | 0 | 0 | – | – | – |
| George Kittle | – | – | 0.600 | – | – | – | – | – | 3 | – | 5 | 0 | 19 | – | – | 6.333 |
| Christian McCaffrey | – | 19 | 0.833 | – | – | 0 | – | – | 5 | – | 6 | 0 | 25 | – | 6 | 5 |
| Brock Purdy | – | 3 | – | 21 | 0.700 | 0 | 1 | 86.667 | – | 1 | – | 0 | 1 | 6.967 | 0.333 | – |
| Nick Bosa | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – |
| Ji'Ayir Brown | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – |
| Kevin Givens | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – |
| Dre Greenlaw | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – |
| Deommodore Lenoir | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – |
| Darrell Luter Jr. | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – |
| Fred Warner | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – |
| Javon Kinlaw | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – |
| Jake Moody | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – |
| Ray-Ray McCloud III | – | – | 1 | – | – | – | – | – | 1 | – | 1 | 0 | 23 | – | – | 23 |
| Deebo Samuel Sr. | – | 4 | 0.778 | 0 | 0 | 0 | 0 | 2.083 | 7 | 0 | 9 | 0 | 79 | 0 | 3.750 | 11.286 |
| Clelin Ferrell | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – |
| Tashaun Gipson Sr. | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – |
| Randy Gregory | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – |
NFL