LC
Team line
Los Angeles Chargers| Player | Pos | att | catch pct | cmp | cmp pct | fumbles | intc | rating | rec | sacked | targets | td | yards | yards per att | yards per carry | yards per rec |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Ja'Sir Taylor | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – |
| Nick Niemann | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – |
| Alohi Gilman | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – |
| Derius Davis | – | – | 1 | – | – | – | – | – | 1 | – | 1 | 0 | -3 | – | – | -3 |
| Justin Herbert | – | 8 | – | 21 | 0.583 | 0 | 0 | 99.306 | – | 2 | – | 0 | 73 | 7.222 | 9.125 | – |
| Quentin Johnston | – | – | 0.333 | – | – | – | – | – | 2 | – | 6 | 0 | 21 | – | – | 10.500 |
| Derwin James Jr. | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – |
| Deane Leonard | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – |
| Khalil Mack | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – |
| Tuli Tuipulotu | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – |
| Cameron Dicker | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – |
| JK Scott | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – |
| Stone Smartt | – | – | 0.333 | – | – | – | – | – | 1 | – | 3 | 1 | 51 | – | – | 51 |
| Sebastian Joseph-Day | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – |
| Asante Samuel Jr. | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – |
| Kenneth Murray Jr. | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – |
| Keenan Allen | – | – | 0.625 | – | – | – | – | – | 10 | – | 16 | 1 | 116 | – | – | 11.600 |
| Austin Ekeler | – | 10 | 0.667 | – | – | 0 | – | – | 2 | – | 3 | 0 | 6 | – | 6.400 | 3 |
| Eric Kendricks | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – |
| Tanner Muse | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – |
| Alex Erickson | – | – | 1 | – | – | – | – | – | 1 | – | 1 | 0 | 12 | – | – | 12 |
| Joshua Kelley | – | 6 | – | – | – | 0 | – | – | – | – | – | 0 | 13 | – | 2.167 | – |
| Donald Parham Jr. | – | – | 0.667 | – | – | – | – | – | 4 | – | 6 | 0 | 57 | – | – | 14.250 |
| Nick Williams | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – |
| Dean Marlowe | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – |
| Michael Davis | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – |
| Austin Johnson | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – |
NFL