LR
Team line
Los Angeles Rams| Player | Pos | att | catch pct | cmp | cmp pct | fumbles | intc | rating | rec | sacked | targets | td | yards | yards per att | yards per carry | yards per rec |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Jonah Williams | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – |
| Michael Hoecht | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – |
| Russ Yeast | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – |
| Cobie Durant | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – |
| Lucas Havrisik | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – |
| Austin Trammell | – | – | 1 | – | – | – | – | – | 1 | – | 1 | 0 | 6 | – | – | 6 |
| Davis Allen | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – |
| Tyler Higbee | – | – | 0 | – | – | – | – | – | 0 | – | 1 | 0 | 0 | – | – | – |
| Puka Nacua | – | – | 0.429 | – | – | – | – | – | 3 | – | 7 | 0 | 32 | – | – | 10.667 |
| Quentin Lake | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – |
| Larrell Murchison | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – |
| Kobie Turner | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – |
| Ethan Evans | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – |
| Tutu Atwell | – | – | 0.571 | – | – | – | – | – | 4 | – | 7 | 0 | 13 | – | – | 3.250 |
| Cory Durden | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – |
| Ben Skowronek | – | 1 | – | – | – | 0 | – | – | – | – | – | 0 | -2 | – | -2 | – |
| Demarcus Robinson | – | – | 1 | – | – | – | – | – | 1 | – | 1 | 0 | 15 | – | – | 15 |
| Cooper Kupp | – | – | 0.286 | – | – | – | – | – | 2 | – | 7 | 0 | 48 | – | – | 24 |
| Christian Rozeboom | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – |
| Ahkello Witherspoon | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – |
| Troy Reeder | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – |
| Brett Rypien | – | 3 | – | 13 | 0.464 | 0 | 1 | 45.238 | – | 1 | – | 0 | 19 | 4.643 | 6.333 | – |
| Duke Shelley | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – |
| Ochaun Mathis | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – |
| Aaron Donald | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – |
| Zach VanValkenburg | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – |
| Royce Freeman | – | 12 | 0 | – | – | 0 | – | – | 0 | – | 1 | 0 | 0 | – | 2.667 | – |
| Darrell Henderson Jr. | – | 10 | 1 | – | – | 0 | – | – | 2 | – | 2 | 0 | 16 | – | 1.900 | 8 |
| Byron Young | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – |
| Jordan Fuller | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – |
NFL