MV
Team line
Minnesota Vikings| Player | Pos | att | catch pct | cmp | cmp pct | fumbles | intc | rating | rec | sacked | targets | td | yards | yards per att | yards per carry | yards per rec |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Akayleb Evans | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – |
| Jonathan Bullard | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – |
| DJ Wonnum | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – |
| Danielle Hunter | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – |
| Mekhi Blackmon | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – |
| Cam Bynum | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – |
| Khyiris Tonga | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – |
| Jordan Addison | – | – | 0.714 | – | – | – | – | – | 5 | – | 7 | 0 | 52 | – | – | 10.400 |
| T.J. Hockenson | – | – | 0.583 | – | – | – | – | – | 7 | – | 12 | 0 | 69 | – | – | 9.857 |
| Josh Oliver | – | – | 1 | – | – | – | – | – | 2 | – | 2 | 0 | 1 | – | – | 0.500 |
| Theo Jackson | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – |
| Joshua Metellus | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – |
| Byron Murphy Jr. | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – |
| Ivan Pace Jr. | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – |
| Jay Ward | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – |
| Ryan Wright | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – |
| Harrison Phillips | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – |
| Johnny Mundt | – | – | 1 | – | – | – | – | – | 1 | – | 1 | 0 | 18 | – | – | 18 |
| K.J. Osborn | – | – | 1 | – | – | – | – | – | 2 | – | 2 | 0 | 17 | – | – | 8.500 |
| Cam Akers | – | 8 | 1 | 0 | – | 0 | 0 | – | 3 | 1 | 3 | 0 | 13 | – | 3.125 | 4.333 |
| Harrison Smith | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – |
| Joshua Dobbs | – | 7 | – | 20 | 0.667 | 0 | 0 | 101.806 | – | 3 | – | 1 | 66 | 5.267 | 9.429 | – |
| Brandon Powell | – | – | 0.667 | – | – | – | – | – | 2 | – | 3 | 1 | 15 | – | – | 7.500 |
| Alexander Mattison | – | 16 | 1 | – | – | 0 | – | – | 2 | – | 2 | 1 | 49 | – | 2.750 | 24.500 |
| Greg Joseph | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – |
| T.J. Smith | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – |
| Jaquelin Roy | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – |
| NaJee Thompson | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – |
| Trishton Jackson | – | – | 0.333 | – | – | – | – | – | 1 | – | 3 | 0 | 2 | – | – | 2 |
| Jaren Hall | – | 2 | – | 5 | 0.833 | 0 | 0 | 125.694 | – | 0 | – | 0 | 11 | 13 | 5.500 | – |
| Jordan Hicks | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – |
NFL