MD
Team line
Miami Dolphins| Player | Pos | att | catch pct | cmp | cmp pct | fumbles | intc | rating | rec | sacked | targets | td | yards | yards per att | yards per carry | yards per rec |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Tua Tagovailoa | – | 2 | – | 21 | 0.618 | 0 | 0 | 87.010 | – | 3 | – | 0 | 7 | 5.676 | 3.500 | – |
| Da'Shawn Hand | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – |
| Jake Bailey | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – |
| Durham Smythe | – | – | 1 | – | – | – | – | – | 3 | – | 3 | 0 | 17 | – | – | 5.667 |
| Bradley Chubb | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – |
| Jaelan Phillips | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – |
| Salvon Ahmed | – | 3 | 0.667 | – | – | 0 | – | – | 2 | – | 3 | 0 | 8 | – | 1.333 | 4 |
| Jaylen Waddle | – | 1 | 0.500 | – | – | 0 | – | – | 3 | – | 6 | 0 | 42 | – | 12 | 14 |
| Cedrick Wilson Jr. | – | – | 0.200 | – | – | – | – | – | 1 | – | 5 | 1 | 31 | – | – | 31 |
| Kader Kohou | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – |
| Alec Ingold | – | – | 1 | – | – | – | – | – | 1 | – | 1 | 0 | 1 | – | – | 1 |
| Cameron Goode | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – |
| Zach Sieler | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – |
| Andrew Van Ginkel | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – |
| Braxton Berrios | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – |
| Elijah Campbell | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – |
| Jevon Holland | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – |
| Jason Sanders | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – |
| DeShon Elliott | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – |
| Jalen Ramsey | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – |
| Jerome Baker | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – |
| Xavien Howard | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – |
| Tyreek Hill | – | 1 | 0.800 | – | – | 0 | – | – | 8 | – | 10 | 0 | 62 | – | 3 | 7.750 |
| Raheem Mostert | – | 12 | 0 | – | – | 0 | – | – | 0 | – | 1 | 0 | 0 | – | 7.083 | – |
| Jeff Wilson Jr. | – | 2 | 0.750 | – | – | 0 | – | – | 3 | – | 4 | 0 | 32 | – | 3 | 10.667 |
| Christian Wilkins | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – |
| Raekwon Davis | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – |
| Duke Riley | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – |
| Nik Needham | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – |
| Chase Claypool | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – |
| David Long Jr. | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – |
NFL