CB
Team line
Chicago Bears| Player | Pos | att | catch pct | cmp | cmp pct | fumbles | intc | rating | rec | sacked | targets | td | yards | yards per att | yards per carry | yards per rec |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Andrew Billings | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – |
| DJ Moore | – | – | 0.667 | – | – | – | – | – | 4 | – | 6 | 0 | 55 | – | – | 13.750 |
| Tyson Bagent | – | 4 | – | 25 | 0.676 | 0 | 2 | 61.993 | – | 1 | – | 1 | -1 | 6.270 | -0.250 | – |
| Roschon Johnson | – | 6 | 0.750 | – | – | 0 | – | – | 3 | – | 4 | 0 | 10 | – | 3.500 | 3.333 |
| Cole Kmet | – | – | 1 | – | – | – | – | – | 10 | – | 10 | 0 | 79 | – | – | 7.900 |
| T.J. Edwards | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – |
| Kyler Gordon | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – |
| Elijah Hicks | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – |
| Jaylon Johnson | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – |
| Jack Sanborn | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – |
| Noah Sewell | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – |
| Tyrique Stevenson Sr. | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – |
| Cairo Santos | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – |
| Tyler Scott | – | – | 0.333 | – | – | – | – | – | 1 | – | 3 | 0 | 11 | – | – | 11 |
| Darnell Mooney | – | 1 | 0.250 | – | – | 0 | – | – | 1 | – | 4 | 0 | 41 | – | 3 | 41 |
| Tremaine Edmunds | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – |
| Khalid Kareem | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – |
| Zacch Pickens | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – |
| Robert Tonyan | – | – | 1 | – | – | – | – | – | 1 | – | 1 | 0 | 8 | – | – | 8 |
| Velus Jones Jr. | – | – | 0.500 | – | – | – | – | – | 1 | – | 2 | 0 | 4 | – | – | 4 |
| DeMarcus Walker | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – |
| D'Onta Foreman | – | 9 | 0.500 | – | – | 0 | – | – | 1 | – | 2 | 0 | 2 | – | 3.778 | 2 |
| Trenton Gill | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – |
| Khari Blasingame | – | – | 0 | – | – | – | – | – | 0 | – | 1 | 0 | 0 | – | – | – |
| Darrynton Evans | – | 4 | 0.750 | – | – | 0 | – | – | 3 | – | 4 | 0 | 22 | – | 4.500 | 7.333 |
| Trent Taylor | – | 1 | – | – | – | 0 | – | – | – | – | – | 0 | -2 | – | -2 | – |
| Rasheem Green | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – |
| Duron Harmon | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – |
| Jaylon Jones | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – |
| Justin Jones | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – |
NFL