PE
Team line
Philadelphia Eagles| Player | Pos | att | catch pct | cmp | cmp pct | fumbles | intc | rating | rec | sacked | targets | td | yards | yards per att | yards per carry | yards per rec |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Josh Sweat | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – |
| Olamide Zaccheaus | – | – | 0.500 | – | – | – | – | – | 1 | – | 2 | 0 | 5 | – | – | 5 |
| Sydney Brown | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – |
| DeVonta Smith | – | – | 1 | – | – | – | – | – | 7 | – | 7 | 1 | 99 | – | – | 14.143 |
| D'Andre Swift | – | 16 | 0.667 | – | – | 0 | – | – | 2 | – | 3 | 0 | 7 | – | 3.563 | 3.500 |
| Kentavius Street | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – |
| Reed Blankenship | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – |
| Nakobe Dean | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – |
| A.J. Brown | – | – | 1 | – | – | – | – | – | 8 | – | 8 | 2 | 130 | – | – | 16.250 |
| Kevin Byard | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – |
| Christian Elliss | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – |
| Milton Williams | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – |
| Grant Calcaterra | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – |
| Britain Covey | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – |
| Dallas Goedert | – | – | 0.571 | – | – | – | – | – | 4 | – | 7 | 0 | 36 | – | – | 9 |
| Jalen Hurts | – | 4 | – | 29 | 0.763 | 0 | 0 | 135.746 | – | 2 | – | 0 | 6 | 8.395 | 1.500 | – |
| Jalen Carter | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – |
| Nolan Smith Jr. | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – |
| Jake Elliott | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – |
| Braden Mann | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – |
| Kenny Gainwell | – | 2 | 1 | – | – | 0 | – | – | 5 | – | 5 | 0 | 30 | – | -2 | 6 |
| Haason Reddick | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – |
| Darius Slay | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – |
| Zach Cunningham | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – |
| Marlon Tuipulotu | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – |
| Eli Ricks | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – |
| Boston Scott | – | – | 1 | – | – | – | – | – | 1 | – | 1 | 0 | 4 | – | – | 4 |
| James Bradberry IV | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – |
| Fletcher Cox | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – |
| Julio Jones | – | – | 0.500 | – | – | – | – | – | 1 | – | 2 | 1 | 8 | – | – | 8 |
| Josiah Scott | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – |
NFL