NP
Team line
New England Patriots| Player | Pos | att | catch pct | cmp | cmp pct | fumbles | intc | rating | rec | sacked | targets | td | yards | yards per att | yards per carry | yards per rec |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Kendrick Bourne | – | – | 0.750 | – | – | – | – | – | 3 | – | 4 | 1 | 36 | – | – | 12 |
| Mack Wilson Sr. | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – |
| Chad Ryland | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – |
| Mike Gesicki | – | – | 0.667 | – | – | – | – | – | 2 | – | 3 | 0 | 11 | – | – | 5.500 |
| Kyle Dugger | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – |
| Myles Bryant | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – |
| Marte Mapu | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – |
| Jalen Reagor | – | – | 0 | – | – | – | – | – | 0 | – | 2 | 0 | 0 | – | – | – |
| DeMario Douglas | – | 1 | 0.714 | – | – | 0 | – | – | 5 | – | 7 | 0 | 25 | – | 4 | 5 |
| Hunter Henry | – | – | 1 | – | – | – | – | – | 3 | – | 3 | 0 | 28 | – | – | 9.333 |
| Rhamondre Stevenson | – | 10 | 0.500 | – | – | 0 | – | – | 2 | – | 4 | 0 | 11 | – | 3.900 | 5.500 |
| Christian Barmore | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – |
| Brenden Schooler | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – |
| Bryce Baringer | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – |
| Davon Godchaux | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – |
| Anfernee Jennings | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – |
| JuJu Smith-Schuster | – | – | 1 | – | – | – | – | – | 1 | – | 1 | 1 | 3 | – | – | 3 |
| Jonathan Jones | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – |
| Mac Jones | – | 1 | – | 19 | 0.655 | 0 | 1 | 88.434 | – | 3 | – | 0 | -2 | 5.552 | -2 | – |
| Jack Jones | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – |
| Keion White | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – |
| Deatrich Wise Jr. | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – |
| Jabrill Peppers | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – |
| Jalen Mills | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – |
| Jahlani Tavai | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – |
| Pharaoh Brown | – | – | 1 | – | – | – | – | – | 2 | – | 2 | 0 | 33 | – | – | 16.500 |
| Ja'Whaun Bentley | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – |
| Ezekiel Elliott | – | 7 | – | – | – | 0 | – | – | – | – | – | 0 | 36 | – | 5.143 | – |
| Ty Montgomery II | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – |
| Adrian Phillips | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – |
| J.C. Jackson | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – |
| DeVante Parker | – | – | 0.500 | – | – | – | – | – | 1 | – | 2 | 0 | 14 | – | – | 14 |
NFL