NS
Team line
New Orleans Saints| Player | Pos | att | catch pct | cmp | cmp pct | fumbles | intc | rating | rec | sacked | targets | td | yards | yards per att | yards per carry | yards per rec |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Isaiah Foskey | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – |
| Malcolm Roach | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – |
| Blake Grupe | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – |
| Juwan Johnson | – | – | 0.500 | – | – | – | – | – | 1 | – | 2 | 0 | 5 | – | – | 5 |
| Alvin Kamara | – | 17 | 0.800 | – | – | 0 | – | – | 4 | – | 5 | 1 | 51 | – | 3.471 | 12.750 |
| Kendre Miller | – | 3 | 1 | – | – | 0 | – | – | 1 | – | 1 | 0 | 9 | – | 3.333 | 9 |
| Chris Olave | – | – | 0.556 | – | – | – | – | – | 5 | – | 9 | 0 | 46 | – | – | 9.200 |
| Bryan Bresee | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – |
| Carl Granderson | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – |
| Jordan Howden | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – |
| Cameron Jordan | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – |
| Nathan Shepherd | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – |
| Pete Werner | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – |
| Isaac Yiadom | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – |
| Paulson Adebo | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – |
| Demario Davis | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – |
| J.T. Gray | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – |
| Rashid Shaheed | – | – | 1 | – | – | – | – | – | 3 | – | 3 | 1 | 153 | – | – | 51 |
| Alontae Taylor | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – |
| Marshon Lattimore | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – |
| Tanoh Kpassagnon | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – |
| Taysom Hill | – | 9 | 1 | 1 | 0.500 | 0 | 0 | 135.417 | 1 | 0 | 1 | 0 | 14 | 22 | 7 | 14 |
| Derek Carr | – | 1 | – | 19 | 0.704 | 0 | 0 | 133.256 | – | 1 | – | 0 | -1 | 11.481 | -1 | – |
| Jamaal Williams | – | 6 | 1 | – | – | 0 | – | – | 1 | – | 1 | 0 | 8 | – | 5 | 8 |
| Tyrann Mathieu | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – |
| Ugo Amadi | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – |
| Lou Hedley | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – |
| Michael Thomas | – | – | 0.571 | – | – | – | – | – | 4 | – | 7 | 0 | 68 | – | – | 17 |
NFL