S4
Team line
San Francisco 49ers| Player | Pos | att | catch pct | cmp | cmp pct | fumbles | intc | rating | rec | sacked | targets | td | yards | yards per att | yards per carry | yards per rec |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Isaiah Oliver | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – |
| Charlie Woerner | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – |
| Mitch Wishnowsky | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – |
| Oren Burks | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – |
| Talanoa Hufanga | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – |
| Javon Hargrave | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – |
| Charvarius Ward | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – |
| Arik Armstead | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – |
| Jauan Jennings | – | – | 0.556 | – | – | – | – | – | 5 | – | 9 | 0 | 54 | – | – | 10.800 |
| Jordan Mason | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – |
| Elijah Mitchell | – | 1 | – | – | – | 0 | – | – | – | – | – | 0 | -1 | – | -1 | – |
| Brandon Aiyuk | – | – | 0.833 | – | – | – | – | – | 5 | – | 6 | 0 | 57 | – | – | 11.400 |
| George Kittle | – | 1 | 0.714 | – | – | 0 | – | – | 5 | – | 7 | 0 | 78 | – | 2 | 15.600 |
| Christian McCaffrey | – | 15 | 1 | – | – | 0 | – | – | 3 | – | 3 | 1 | 51 | – | 3 | 17 |
| Brock Purdy | – | 5 | – | 21 | 0.700 | 0 | 2 | 81.528 | – | 1 | – | 0 | 19 | 9.067 | 3.800 | – |
| Nick Bosa | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – |
| Kevin Givens | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – |
| Dre Greenlaw | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – |
| Deommodore Lenoir | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – |
| Fred Warner | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – |
| Javon Kinlaw | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – |
| Jake Moody | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – |
| Ray-Ray McCloud III | – | – | 0.667 | – | – | – | – | – | 2 | – | 3 | 0 | 20 | – | – | 10 |
| Clelin Ferrell | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – |
| Ross Dwelley | – | – | 1 | – | – | – | – | – | 1 | – | 1 | 0 | 12 | – | – | 12 |
| George Odum | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – |
| Tashaun Gipson Sr. | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – |
| Randy Gregory | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – |
NFL