AC
Team line
Arizona Cardinals| Player | Pos | att | catch pct | cmp | cmp pct | fumbles | intc | rating | rec | sacked | targets | td | yards | yards per att | yards per carry | yards per rec |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Hjalte Froholdt | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – |
| Elijah Higgins | – | – | 1 | – | – | – | – | – | 1 | – | 1 | 0 | 0 | – | – | 0 |
| Trey McBride | – | – | 0.500 | – | – | – | – | – | 3 | – | 6 | 0 | 29 | – | – | 9.667 |
| Michael Wilson | – | – | 0.600 | – | – | – | – | – | 3 | – | 5 | 0 | 26 | – | – | 8.667 |
| Budda Baker | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – |
| Joey Blount | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – |
| Zaven Collins | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – |
| Roy Lopez | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – |
| BJ Ojulari | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – |
| Owen Pappoe | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – |
| Dante Stills | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – |
| Starling Thomas V | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – |
| Garrett Williams | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – |
| Blake Gillikin | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – |
| Cameron Thomas | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – |
| Greg Dortch | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – |
| Dennis Gardeck | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – |
| Emari Demercado | – | 13 | 0.800 | – | – | 0 | – | – | 4 | – | 5 | 0 | 17 | – | 4.462 | 4.250 |
| Marco Wilson | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – |
| Leki Fotu | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – |
| Hollywood Brown | – | – | 0.429 | – | – | – | – | – | 3 | – | 7 | 0 | 49 | – | – | 16.333 |
| Zach Ertz | – | – | 0.750 | – | – | – | – | – | 3 | – | 4 | 0 | 19 | – | – | 6.333 |
| Andres Martin | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – |
| Josh Woods | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – |
| Kyzir White | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – |
| Joshua Dobbs | – | 7 | – | 19 | 0.576 | 0 | 0 | 68.497 | – | 4 | – | 1 | 43 | 4.424 | 6.143 | – |
| Krys Barnes | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – |
| Clayton Tune | – | 1 | – | 1 | 1 | – | 0 | 102.083 | – | 0 | – | 0 | 4 | 4 | – | – |
| Bobby Price | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – |
| Geoff Swaim | – | – | 1 | – | – | – | – | – | 1 | – | 1 | 0 | 8 | – | – | 8 |
| Ezekiel Turner | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – |
| Andre Chachere | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – |
| Rondale Moore | – | 4 | 0.500 | – | – | 0 | – | – | 2 | – | 4 | 0 | 2 | – | 6 | 1 |
| Jonathan Ledbetter | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – |
| Kevin Strong | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – |
| Damien Williams | – | 1 | – | – | – | 0 | – | – | – | – | – | 0 | 2 | – | 2 | – |
NFL