AF
Team line
Atlanta Falcons| Player | Pos | att | catch pct | cmp | cmp pct | fumbles | intc | rating | rec | sacked | targets | td | yards | yards per att | yards per carry | yards per rec |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Tyler Allgeier | – | 21 | 1 | – | – | 0 | – | – | 3 | – | 3 | 0 | 53 | – | 2.810 | 17.667 |
| Drake London | – | – | 0.857 | – | – | – | – | – | 6 | – | 7 | 0 | 54 | – | – | 9 |
| Kyle Pitts Sr. | – | – | 0.600 | – | – | – | – | – | 3 | – | 5 | 0 | 47 | – | – | 15.667 |
| Bijan Robinson | – | 1 | – | – | – | 0 | – | – | – | – | – | 0 | 3 | – | 3 | – |
| Jessie Bates III | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – |
| DeMarcco Hellams | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – |
| Mike Hughes | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – |
| LaCale London | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – |
| DeAngelo Malone | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – |
| A.J. Terrell Jr. | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – |
| Calais Campbell | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – |
| Dee Alford | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – |
| Scotty Miller | – | – | 1 | – | – | – | – | – | 1 | – | 1 | 0 | 46 | – | – | 46 |
| Grady Jarrett | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – |
| Bud Dupree | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – |
| Nate Landman | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – |
| Bradley Pinion | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – |
| Kaden Elliss | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – |
| David Onyemata | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – |
| Arnold Ebiketie | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – |
| Ta'Quon Graham | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – |
| Van Jefferson | – | – | 0.500 | – | – | – | – | – | 1 | – | 2 | 0 | 5 | – | – | 5 |
| KhaDarel Hodge | – | – | 1 | – | – | – | – | – | 1 | – | 1 | 0 | 19 | – | – | 19 |
| Younghoe Koo | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – |
| Jonnu Smith | – | – | 1 | – | – | – | – | – | 3 | – | 3 | 0 | 27 | – | – | 9 |
| Jeff Okudah | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – |
| Richie Grant | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – |
| Lorenzo Carter | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – |
| Cordarrelle Patterson | – | 10 | – | – | – | 0 | – | – | – | – | – | 0 | 56 | – | 5.600 | – |
| Micah Abernathy | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – |
| Desmond Ridder | – | 6 | – | 19 | 0.760 | 0 | 0 | 107.083 | – | 1 | – | 1 | 38 | 10 | 6.333 | – |
| Keith Smith | – | – | 1 | – | – | – | – | – | 1 | – | 1 | 0 | -1 | – | – | -1 |
NFL