IC
Team line
Indianapolis Colts| Player | Pos | att | catch pct | cmp | cmp pct | fumbles | intc | rating | rec | sacked | targets | td | yards | yards per att | yards per carry | yards per rec |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Gardner Minshew II | – | 2 | – | 33 | 0.600 | 0 | 3 | 60.341 | – | 3 | – | 0 | 4 | 5.982 | 2 | – |
| Samson Ebukam | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – |
| Jaylon Jones | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – |
| Dayo Odeyingbo | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – |
| Zaire Franklin | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – |
| E.J. Speed | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – |
| Josh Downs | – | – | 0.625 | – | – | – | – | – | 5 | – | 8 | 1 | 21 | – | – | 4.200 |
| Will Mallory | – | – | 0 | – | – | – | – | – | 0 | – | 1 | 0 | 0 | – | – | – |
| Quenton Nelson | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – |
| Drew Ogletree | – | – | 0 | – | – | – | – | – | 0 | – | 1 | 0 | 0 | – | – | – |
| Alec Pierce | – | – | 0.500 | – | – | – | – | – | 3 | – | 6 | 0 | 25 | – | – | 8.333 |
| Jonathan Taylor | – | 8 | 0.833 | – | – | 0 | – | – | 5 | – | 6 | 0 | 46 | – | 2.375 | 9.200 |
| DeForest Buckner | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – |
| Grover Stewart | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – |
| Rigoberto Sanchez | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – |
| Kwity Paye | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – |
| Matt Gay | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – |
| JuJu Brents | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – |
| Eric Johnson II | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – |
| Julian Blackmon | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – |
| Michael Pittman Jr. | – | – | 0.643 | – | – | – | – | – | 9 | – | 14 | 0 | 109 | – | – | 12.111 |
| Kylen Granson | – | – | 0.750 | – | – | – | – | – | 3 | – | 4 | 0 | 67 | – | – | 22.333 |
| Nick Cross | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – |
| Kenny Moore II | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – |
| Tyquan Lewis | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – |
| Trey Sermon | – | – | 0 | – | – | – | – | – | 0 | – | 1 | 0 | 0 | – | – | – |
| Taven Bryan | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – |
| Zack Moss | – | 7 | 0.857 | – | – | 0 | – | – | 6 | – | 7 | 0 | 38 | – | 3 | 6.333 |
| Shaquille Leonard | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – |
| Isaiah McKenzie | – | – | 1 | – | – | – | – | – | 2 | – | 2 | 0 | 23 | – | – | 11.500 |
| Amari Rodgers | – | – | 0 | – | – | – | – | – | 0 | – | 2 | 0 | 0 | – | – | – |
NFL