S4
Team line
San Francisco 49ers| Player | Pos | att | catch pct | cmp | cmp pct | fumbles | intc | rating | rec | sacked | targets | td | yards | yards per att | yards per carry | yards per rec |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Isaiah Oliver | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – |
| Charlie Woerner | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – |
| Demetrius Flannigan-Fowles | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – |
| Mitch Wishnowsky | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – |
| Oren Burks | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – |
| Curtis Robinson | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – |
| Talanoa Hufanga | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – |
| Javon Hargrave | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – |
| Charvarius Ward | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – |
| Arik Armstead | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – |
| Jauan Jennings | – | – | 0.500 | – | – | – | – | – | 2 | – | 4 | 0 | 26 | – | – | 13 |
| Jordan Mason | – | 5 | – | – | – | 0 | – | – | – | – | – | 1 | 27 | – | 5.400 | – |
| Ronnie Bell | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – |
| Elijah Mitchell | – | 2 | – | – | – | 0 | – | – | – | – | – | 0 | -3 | – | -1.500 | – |
| Ambry Thomas | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – |
| Brandon Aiyuk | – | – | 0.400 | – | – | – | – | – | 4 | – | 10 | 0 | 76 | – | – | 19 |
| Jake Brendel | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – |
| Kyle Juszczyk | – | – | 1 | – | – | – | – | – | 1 | – | 1 | 0 | 9 | – | – | 9 |
| George Kittle | – | – | 0.500 | – | – | – | – | – | 1 | – | 2 | 0 | 1 | – | – | 1 |
| Christian McCaffrey | – | 11 | 1 | – | – | 0 | – | – | 3 | – | 3 | 1 | 9 | – | 3.909 | 3 |
| Brock Purdy | – | 3 | – | 12 | 0.444 | 0 | 1 | 55.324 | – | 3 | – | 0 | 7 | 4.630 | 2.333 | – |
| Nick Bosa | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – |
| Kevin Givens | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – |
| Deommodore Lenoir | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – |
| Fred Warner | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – |
| Shemar Jean-Charles | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – |
| Drake Jackson | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – |
| Javon Kinlaw | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – |
| Jake Moody | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – |
| Ray-Ray McCloud III | – | 2 | 0.500 | – | – | 0 | – | – | 1 | – | 2 | 0 | 4 | – | 11.500 | 4 |
| Deebo Samuel Sr. | – | 2 | 0 | – | – | 0 | – | – | 0 | – | 1 | 0 | 0 | – | 5.500 | – |
| Clelin Ferrell | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – |
| Ross Dwelley | – | – | 0 | – | – | – | – | – | 0 | – | 1 | 0 | 0 | – | – | – |
| Tashaun Gipson Sr. | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – |
| Randy Gregory | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – |
NFL