BR
Team line
Baltimore Ravens| Player | Pos | att | catch pct | cmp | cmp pct | fumbles | intc | rating | rec | sacked | targets | td | yards | yards per att | yards per carry | yards per rec |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Devin Duvernay | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – |
| Mark Andrews | – | 1 | 0.667 | – | – | 0 | – | – | 4 | – | 6 | 0 | 69 | – | 0 | 17.250 |
| Rashod Bateman | – | – | 0.667 | – | – | – | – | – | 2 | – | 3 | 0 | 15 | – | – | 7.500 |
| Zay Flowers | – | 1 | 0.750 | – | – | 0 | – | – | 6 | – | 8 | 1 | 50 | – | 1 | 8.333 |
| Justice Hill | – | 8 | 1 | – | – | 0 | – | – | 3 | – | 3 | 0 | 0 | – | 4.375 | 0 |
| Lamar Jackson | – | 13 | – | 21 | 0.700 | 0 | 1 | 88.611 | – | 1 | – | 0 | 62 | 7.433 | 4.769 | – |
| Kyle Hamilton | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – |
| Marlon Humphrey | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – |
| Travis Jones | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – |
| Nnamdi Madubuike | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – |
| Roquan Smith | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – |
| Broderick Washington Jr. | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – |
| Geno Stone | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – |
| Rock Ya-Sin | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – |
| Del'Shawn Phillips | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – |
| Odell Beckham Jr. | – | – | 0.500 | – | – | – | – | – | 2 | – | 4 | 0 | 34 | – | – | 17 |
| Patrick Ricard | – | – | 1 | – | – | – | – | – | 1 | – | 1 | 0 | 3 | – | – | 3 |
| Jordan Stout | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – |
| Brandon Stephens | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – |
| Malik Harrison | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – |
| Patrick Queen | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – |
| Kyle Van Noy | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – |
| Jadeveon Clowney | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – |
| Arthur Maulet | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – |
| Nelson Agholor | – | – | 0.667 | – | – | – | – | – | 2 | – | 3 | 0 | 40 | – | – | 20 |
| Michael Pierce | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – |
| Justin Tucker | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – |
| Gus Edwards | – | 16 | 1 | – | – | 0 | – | – | 1 | – | 1 | 0 | 12 | – | 2.563 | 12 |
| Brent Urban | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – |
| Marcus Williams | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – |
NFL