SS
Team line
Seattle Seahawks| Player | Pos | att | catch pct | cmp | cmp pct | fumbles | intc | rating | rec | sacked | targets | td | yards | yards per att | yards per carry | yards per rec |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Mike Jackson | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – |
| Jon Rhattigan | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – |
| Boye Mafe | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – |
| Myles Adams | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – |
| DeeJay Dallas | – | – | 0 | – | – | – | – | – | 0 | – | 1 | 0 | 0 | – | – | – |
| Kenneth Walker III | – | 17 | – | – | – | 0 | – | – | – | – | – | 1 | 79 | – | 4.647 | – |
| Colby Parkinson | – | – | 0 | – | – | – | – | – | 0 | – | 1 | 0 | 0 | – | – | – |
| Jordyn Brooks | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – |
| Dre'Mont Jones | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – |
| Noah Fant | – | – | 1 | – | – | – | – | – | 2 | – | 2 | 0 | 63 | – | – | 31.500 |
| Geno Smith | – | 20 | 1 | 13 | 0.650 | – | 0 | 95.833 | 1 | 2 | 1 | 0 | -2 | 5.500 | – | -2 |
| Riq Woolen | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – |
| DK Metcalf | – | – | 0.750 | – | – | – | – | – | 3 | – | 4 | 1 | 34 | – | – | 11.333 |
| Jake Bobo | – | – | 0 | – | – | – | – | – | 0 | – | 1 | 0 | 0 | – | – | – |
| Zach Charbonnet | – | 5 | 0.333 | – | – | 0 | – | – | 1 | – | 3 | 0 | 9 | – | 6.200 | 9 |
| Drew Lock | – | 1 | – | 2 | 0.333 | 0 | 0 | 73.611 | – | 0 | – | 0 | 11 | 10.500 | 11 | – |
| Jaxon Smith-Njigba | – | – | 0.500 | – | – | – | – | – | 3 | – | 6 | 0 | 5 | – | – | 1.667 |
| Derick Hall | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – |
| Julian Love | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – |
| Uchenna Nwosu | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – |
| Jarran Reed | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – |
| Devon Witherspoon | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – |
| Michael Dickson | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – |
| Jason Myers | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – |
| Jerrick Reed II | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – |
| Jamal Adams | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – |
| Bobby Wagner | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – |
| Tyler Lockett | – | – | 0.667 | – | – | – | – | – | 4 | – | 6 | 0 | 54 | – | – | 13.500 |
| Quandre Diggs | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – |
| Darrell Taylor | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – |
| Mario Edwards Jr. | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – |
| Cody Thompson | – | – | 1 | – | – | – | – | – | 1 | – | 1 | 0 | 10 | – | – | 10 |
| Cameron Young | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – |
NFL