MV
Team line
Minnesota Vikings| Player | Pos | att | catch pct | cmp | cmp pct | fumbles | intc | rating | rec | sacked | targets | td | yards | yards per att | yards per carry | yards per rec |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Akayleb Evans | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – |
| Patrick Jones II | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – |
| Justin Jefferson | – | – | 0.667 | – | – | – | – | – | 6 | – | 9 | 2 | 85 | – | – | 14.167 |
| Jonathan Bullard | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – |
| DJ Wonnum | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – |
| Danielle Hunter | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – |
| Cam Bynum | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – |
| Kirk Cousins | – | 1 | – | 12 | 0.632 | 0 | 2 | 76.425 | – | 2 | – | 0 | 0 | 7.316 | 0 | – |
| Troy Dye | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – |
| Jordan Addison | – | – | 0 | – | – | – | – | – | 0 | – | 1 | 0 | 0 | – | – | – |
| T.J. Hockenson | – | – | 0.667 | – | – | – | – | – | 2 | – | 3 | 0 | 24 | – | – | 12 |
| Joshua Metellus | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – |
| Byron Murphy Jr. | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – |
| Ivan Pace Jr. | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – |
| Jay Ward | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – |
| Ty Chandler | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – |
| Ryan Wright | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – |
| Harrison Phillips | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – |
| Dean Lowry | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – |
| K.J. Osborn | – | – | 0.500 | – | – | – | – | – | 1 | – | 2 | 0 | 16 | – | – | 16 |
| Andre Carter II | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – |
| Marcus Davenport | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – |
| Cam Akers | – | 5 | 1 | – | – | 0 | – | – | 2 | – | 2 | 0 | 11 | – | 8 | 5.500 |
| Harrison Smith | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – |
| C.J. Ham | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – |
| Brandon Powell | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – |
| Alexander Mattison | – | 17 | 1 | – | – | 0 | – | – | 1 | – | 1 | 0 | 3 | – | 5.588 | 3 |
| Greg Joseph | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – |
| Brian Asamoah II | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – |
| Jaquelin Roy | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – |
| NaJee Thompson | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – |
| Jordan Hicks | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – |
NFL