LR
Team line
Los Angeles Rams| Player | Pos | att | catch pct | cmp | cmp pct | fumbles | intc | rating | rec | sacked | targets | td | yards | yards per att | yards per carry | yards per rec |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Jonah Williams | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – |
| Michael Hoecht | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – |
| Bobby Brown III | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – |
| Russ Yeast | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – |
| Cobie Durant | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – |
| Derion Kendrick | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – |
| Austin Trammell | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – |
| Tyler Higbee | – | – | 0.455 | – | – | – | – | – | 5 | – | 11 | 0 | 64 | – | – | 12.800 |
| Puka Nacua | – | – | 0.900 | – | – | – | – | – | 9 | – | 10 | 1 | 163 | – | – | 18.111 |
| Ronnie Rivers | – | 9 | 1 | – | – | 0 | – | – | 2 | – | 2 | 0 | 10 | – | 5.222 | 5 |
| Matthew Stafford | – | 2 | – | 27 | 0.675 | 0 | 1 | 89.479 | – | 2 | – | 0 | 14 | 7.975 | 7 | – |
| Kyren Williams | – | 25 | 1 | – | – | 0 | – | – | 3 | – | 3 | 0 | 24 | – | 4.120 | 8 |
| Desjuan Johnson | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – |
| Quentin Lake | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – |
| Larrell Murchison | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – |
| Kobie Turner | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – |
| Ethan Evans | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – |
| Tutu Atwell | – | – | 0.556 | – | – | – | – | – | 5 | – | 9 | 0 | 24 | – | – | 4.800 |
| Ernest Jones IV | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – |
| Christian Rozeboom | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – |
| Van Jefferson | – | – | 0.667 | – | – | – | – | – | 2 | – | 3 | 0 | 29 | – | – | 14.500 |
| Ahkello Witherspoon | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – |
| Brycen Hopkins | – | – | 1 | – | – | – | – | – | 1 | – | 1 | 0 | 5 | – | – | 5 |
| Aaron Donald | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – |
| Brett Maher | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – |
| Royce Freeman | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – |
| Byron Young | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – |
| Jordan Fuller | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – |
NFL