DB
Team line
Denver Broncos| Player | Pos | att | catch pct | cmp | cmp pct | fumbles | intc | rating | rec | sacked | targets | td | yards | yards per att | yards per carry | yards per rec |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Thomas Incoom | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – |
| Samaje Perine | – | 3 | 0.667 | – | – | 0 | – | – | 2 | – | 3 | 0 | 15 | – | 3 | 7.500 |
| Jerry Jeudy | – | – | 0.714 | – | – | – | – | – | 5 | – | 7 | 0 | 81 | – | – | 16.200 |
| Javonte Williams | – | 11 | 0.667 | – | – | 0 | – | – | 2 | – | 3 | 0 | 23 | – | 3.818 | 11.500 |
| Nate Adkins | – | – | 1 | – | – | – | – | – | 1 | – | 1 | 0 | 11 | – | – | 11 |
| Mike McGlinchey | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – |
| Jaleel McLaughlin | – | 5 | – | – | – | 0 | – | – | – | – | – | 0 | 15 | – | 3 | – |
| Marvin Mims Jr. | – | 1 | 0.600 | – | – | 0 | – | – | 3 | – | 5 | 0 | 73 | – | 3 | 24.333 |
| Courtland Sutton | – | – | 0.727 | – | – | – | – | – | 8 | – | 11 | 1 | 91 | – | – | 11.375 |
| Adam Trautman | – | – | 0 | – | – | – | – | – | 0 | – | 2 | 0 | 0 | – | – | – |
| Zach Allen | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – |
| Nik Bonitto | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – |
| Jonathon Cooper | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – |
| D.J. Jones | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – |
| Drew Sanders | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – |
| Alex Singleton | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – |
| Pat Surtain II | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – |
| Wil Lutz | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – |
| Tremon Smith | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – |
| Chris Manhertz | – | – | 0 | – | – | – | – | – | 0 | – | 1 | 0 | 0 | – | – | – |
| Riley Dixon | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – |
| Russell Wilson | – | 38 | – | 23 | 0.605 | – | 1 | 83.882 | – | 1 | – | 1 | 306 | 8.053 | – | – |
| Delarrin Turner-Yell | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – |
| Josey Jewell | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – |
| Damarri Mathis | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – |
| Kareem Jackson | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – |
| Essang Bassey | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – |
| Mike Purcell | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – |
| Brandon Johnson | – | – | 0.667 | – | – | – | – | – | 2 | – | 3 | 0 | 12 | – | – | 6 |
| Jonathan Harris | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – |
NFL