CB
Team line
Cleveland Browns| Player | Pos | att | catch pct | cmp | cmp pct | fumbles | intc | rating | rec | sacked | targets | td | yards | yards per att | yards per carry | yards per rec |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Mike Ford Jr. | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – |
| Deshaun Watson | – | 6 | – | 22 | 0.550 | 0 | 1 | 70.313 | – | 6 | – | 0 | 22 | 5.875 | 3.667 | – |
| Grant Delpit | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – |
| Denzel Ward | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – |
| Alex Wright | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – |
| Corey Bojorquez | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – |
| Jeremiah Owusu-Koramoah | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – |
| Pierre Strong Jr. | – | 2 | 0 | – | – | 0 | – | – | 0 | – | 1 | 0 | 0 | – | 0.500 | – |
| Cameron Mitchell | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – |
| David Njoku | – | – | 1 | – | – | – | – | – | 4 | – | 4 | 0 | 48 | – | – | 12 |
| Dalvin Tomlinson | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – |
| Myles Garrett | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – |
| Martin Emerson Jr. | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – |
| Shelby Harris | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – |
| Greg Newsome II | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – |
| Elijah Moore | – | 1 | 0.333 | – | – | 0 | – | – | 3 | – | 9 | 0 | 36 | – | 5 | 12 |
| Harrison Bryant | – | – | 0 | – | – | – | – | – | 0 | – | 2 | 0 | 0 | – | – | – |
| Jordan Elliott | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – |
| Jerome Ford | – | 16 | 0.750 | – | – | 0 | – | – | 3 | – | 4 | 1 | 25 | – | 6.625 | 8.333 |
| Juan Thornhill | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – |
| Nick Chubb | – | 10 | – | – | – | 0 | – | – | – | – | – | 0 | 64 | – | 6.400 | – |
| Za'Darius Smith | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – |
| Maurice Hurst II | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – |
| Sione Takitaki | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – |
| Jordan Akins | – | – | 1 | – | – | – | – | – | 1 | – | 1 | 0 | 2 | – | – | 2 |
| Amari Cooper | – | – | 0.700 | – | – | – | – | – | 7 | – | 10 | 0 | 90 | – | – | 12.857 |
| Dustin Hopkins | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – |
| David Bell | – | – | 1 | – | – | – | – | – | 3 | – | 3 | 0 | 27 | – | – | 9 |
| Rodney McLeod Jr. | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – |
| Ogbo Okoronkwo | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – |
| Anthony Walker Jr. | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – |
| Donovan Peoples-Jones | – | – | 0.250 | – | – | – | – | – | 1 | – | 4 | 0 | 7 | – | – | 7 |
| Marquise Goodwin | – | – | 0 | – | – | – | – | – | 0 | – | 2 | 0 | 0 | – | – | – |
NFL