NG
Team line
New York Giants| Player | Pos | att | catch pct | cmp | cmp pct | fumbles | intc | rating | rec | sacked | targets | td | yards | yards per att | yards per carry | yards per rec |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Isaiah Simmons | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – |
| Gary Brightwell | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – |
| Dexter Lawrence II | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – |
| Xavier McKinney | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – |
| Daniel Jones | – | 9 | – | 26 | 0.703 | 0 | 1 | 103.547 | – | 3 | – | 1 | 59 | 8.676 | 6.556 | – |
| Eric Gray | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – |
| Isaiah Hodgins | – | – | 0.800 | – | – | – | – | – | 4 | – | 5 | 1 | 40 | – | – | 10 |
| Jalin Hyatt | – | – | 1 | – | – | – | – | – | 2 | – | 2 | 0 | 89 | – | – | 44.500 |
| Darius Slayton | – | – | 0.500 | – | – | – | – | – | 3 | – | 6 | 0 | 62 | – | – | 20.667 |
| Deonte Banks | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – |
| Micah McFadden | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – |
| Jason Pinnock | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – |
| Kayvon Thibodeaux | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – |
| Saquon Barkley | – | 17 | 0.857 | – | – | 0 | – | – | 6 | – | 7 | 1 | 29 | – | 3.706 | 4.833 |
| A'Shawn Robinson | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – |
| Daniel Bellinger | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – |
| DJ Davidson | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – |
| Tre Hawkins III | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – |
| Adoree' Jackson | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – |
| Sterling Shepard | – | – | 1 | – | – | – | – | – | 1 | – | 1 | 0 | 4 | – | – | 4 |
| Bobby Okereke | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – |
| Graham Gano | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – |
| Jamie Gillan | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – |
| Jihad Ward | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – |
| Boogie Basham | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – |
| Darren Waller | – | – | 0.750 | – | – | – | – | – | 6 | – | 8 | 0 | 76 | – | – | 12.667 |
| Parris Campbell | – | – | 0.667 | – | – | – | – | – | 4 | – | 6 | 0 | 21 | – | – | 5.250 |
| Oshane Ximines | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – |
| Matt Breida | – | 1 | – | – | – | 0 | – | – | – | – | – | 0 | 5 | – | 5 | – |
NFL