IC
Team line
Indianapolis Colts| Player | Pos | att | catch pct | cmp | cmp pct | fumbles | intc | rating | rec | sacked | targets | td | yards | yards per att | yards per carry | yards per rec |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Gardner Minshew II | – | 2 | – | 19 | 0.826 | 0 | 0 | 116.395 | – | 0 | – | 0 | 3 | 7.435 | 1.500 | – |
| Samson Ebukam | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – |
| Dallis Flowers | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – |
| Dayo Odeyingbo | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – |
| Zaire Franklin | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – |
| E.J. Speed | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – |
| Mo Alie-Cox | – | – | 1 | – | – | – | – | – | 1 | – | 1 | 0 | 15 | – | – | 15 |
| Josh Downs | – | – | 0.800 | – | – | – | – | – | 4 | – | 5 | 0 | 37 | – | – | 9.250 |
| Will Mallory | – | – | 1 | – | – | – | – | – | 2 | – | 2 | 0 | 49 | – | – | 24.500 |
| Alec Pierce | – | – | 1 | – | – | – | – | – | 2 | – | 2 | 0 | 28 | – | – | 14 |
| Anthony Richardson Sr. | – | 3 | – | 6 | 0.600 | 0 | 0 | 75.417 | – | 0 | – | 2 | 35 | 5.600 | 11.667 | – |
| DeForest Buckner | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – |
| Grover Stewart | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – |
| Rigoberto Sanchez | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – |
| Segun Olubi | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – |
| Kwity Paye | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – |
| Matt Gay | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – |
| Darrell Baker Jr. | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – |
| Eric Johnson II | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – |
| Julian Blackmon | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – |
| Michael Pittman Jr. | – | – | 0.667 | – | – | – | – | – | 8 | – | 12 | 0 | 56 | – | – | 7 |
| Rodney Thomas II | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – |
| Kylen Granson | – | – | 0.750 | – | – | – | – | – | 3 | – | 4 | 1 | 16 | – | – | 5.333 |
| Jacob Martin | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – |
| Nick Cross | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – |
| Kenny Moore II | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – |
| Tyquan Lewis | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – |
| Taven Bryan | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – |
| Zack Moss | – | 18 | 1 | – | – | 0 | – | – | 4 | – | 4 | 0 | 19 | – | 4.889 | 4.750 |
| Tony Brown II | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – |
| Shaquille Leonard | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – |
| Isaiah McKenzie | – | – | 1 | – | – | – | – | – | 1 | – | 1 | 0 | 7 | – | – | 7 |
NFL