AC
Team line
Arizona Cardinals| Player | Pos | att | catch pct | cmp | cmp pct | fumbles | intc | rating | rec | sacked | targets | td | yards | yards per att | yards per carry | yards per rec |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| James Conner | – | 14 | 1 | – | – | 0 | – | – | 5 | – | 5 | 0 | 8 | – | 4.429 | 1.600 |
| Trey McBride | – | – | 1 | – | – | – | – | – | 2 | – | 2 | 0 | 23 | – | – | 11.500 |
| Michael Wilson | – | – | 0.500 | – | – | – | – | – | 2 | – | 4 | 0 | 19 | – | – | 9.500 |
| Budda Baker | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – |
| Kei'Trel Clark | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – |
| L.J. Collier | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – |
| Zaven Collins | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – |
| BJ Ojulari | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – |
| Cameron Thomas | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – |
| K'Von Wallace | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – |
| Jalen Thompson | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – |
| Greg Dortch | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – |
| Dennis Gardeck | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – |
| Marco Wilson | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – |
| Jesse Luketa | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – |
| Leki Fotu | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – |
| Hollywood Brown | – | 1 | 0.600 | – | – | 0 | – | – | 3 | – | 5 | 0 | 28 | – | 29 | 9.333 |
| Antonio Hamilton Sr. | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – |
| Zach Ertz | – | – | 0.600 | – | – | – | – | – | 6 | – | 10 | 0 | 21 | – | – | 3.500 |
| Andres Martin | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – |
| Josh Woods | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – |
| Kyzir White | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – |
| Joshua Dobbs | – | 3 | – | 21 | 0.700 | 0 | 0 | 78.750 | – | 3 | – | 0 | -3 | 4.400 | -1 | – |
| Krys Barnes | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – |
| Victor Dimukeje | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – |
| Kris Boyd | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – |
| Keaontay Ingram | – | 5 | – | – | – | 0 | – | – | – | – | – | 0 | -4 | – | -0.800 | – |
| Carlos Watkins | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – |
| Zach Pascal | – | – | 0 | – | – | – | – | – | 0 | – | 1 | 0 | 0 | – | – | – |
| Rondale Moore | – | 2 | 1 | – | – | 0 | – | – | 3 | – | 3 | 0 | 33 | – | 6 | 11 |
| Jonathan Ledbetter | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – |
| Kevin Strong | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – |
| Christian Matthew | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – |
| Nolan Cooney | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – |
NFL