CP
Team line
Carolina Panthers| Player | Pos | att | catch pct | cmp | cmp pct | fumbles | intc | rating | rec | sacked | targets | td | yards | yards per att | yards per carry | yards per rec |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Ihmir Smith-Marsette | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – |
| C.J. Henderson | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – |
| Sam Franklin Jr. | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – |
| Chuba Hubbard | – | 9 | 1 | – | – | 0 | – | – | 2 | – | 2 | 0 | 9 | – | 6.667 | 4.500 |
| Tommy Tremble | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – |
| Bryce Young | – | 3 | – | 20 | 0.526 | 0 | 2 | 48.794 | – | 2 | – | 0 | 17 | 3.842 | 5.667 | – |
| Derrick Brown | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – |
| Jaycee Horn | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – |
| Jonathan Mingo | – | – | 0.400 | – | – | – | – | – | 2 | – | 5 | 0 | 17 | – | – | 8.500 |
| Jeremy Chinn | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – |
| Donte Jackson | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – |
| Terrace Marshall Jr. | – | – | 0.333 | – | – | – | – | – | 2 | – | 6 | 0 | 23 | – | – | 11.500 |
| Johnny Hekker | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – |
| Brian Burns | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – |
| Eddy Pineiro | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – |
| Frankie Luvu | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – |
| Shy Tuttle | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – |
| Miles Sanders | – | 18 | 0.667 | – | – | 0 | – | – | 4 | – | 6 | 0 | 26 | – | 4 | 6.500 |
| Xavier Woods | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – |
| Shaq Thompson | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – |
| Adam Thielen | – | – | 1 | – | – | – | – | – | 2 | – | 2 | 0 | 12 | – | – | 6 |
| Giovanni Ricci | – | – | 1 | – | – | – | – | – | 1 | – | 1 | 0 | 2 | – | – | 2 |
| Vonn Bell | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – |
| Troy Hill | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – |
| Nick Thurman | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – |
| Hayden Hurst | – | – | 0.714 | – | – | – | – | – | 5 | – | 7 | 1 | 41 | – | – | 8.200 |
| Laviska Shenault Jr. | – | 2 | 1 | – | – | 0 | – | – | 2 | – | 2 | 0 | 16 | – | 2.500 | 8 |
| DeShawn Williams | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – |
| Justin Houston | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – |
NFL