DL
Team line
Detroit Lions| Player | Pos | att | catch pct | cmp | cmp pct | fg long | fg pct | fga | fgm | fumbles | intc | kicking points | rating | rec | sacked | targets | td | xp pct | xpa | xpm | yards | yards per att | yards per carry | yards per rec |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Jahmyr Gibbs | – | 18 | 1 | – | – | – | – | – | – | 0 | – | – | – | 4 | – | 4 | 0 | – | – | – | 46 | – | 6.500 | 11.500 |
| Jared Goff | – | 3 | – | 26 | 0.765 | – | – | – | – | 0 | 0 | – | 132.353 | – | 2 | – | 0 | – | – | – | -3 | 8.912 | -1 | – |
| Tom Kennedy | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – |
| Sam LaPorta | – | – | 0.750 | – | – | – | – | – | – | – | – | – | – | 6 | – | 8 | 1 | – | – | – | 64 | – | – | 10.667 |
| Amon-Ra St. Brown | – | – | 0.800 | – | – | – | – | – | – | – | – | – | – | 8 | – | 10 | 1 | – | – | – | 60 | – | – | 7.500 |
| Sione Vaki | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – |
| Jameson Williams | – | 2 | 0.625 | – | – | – | – | – | – | 0 | – | – | – | 5 | – | 8 | 1 | – | – | – | 77 | – | -1 | 15.400 |
| Myles Adams | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – |
| Brian Branch | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – |
| Jack Campbell | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – |
| Kerby Joseph | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – |
| Trevor Nowaske | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – |
| Levi Onwuzurike | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – |
| Jake Bates | – | – | – | – | – | 57 | 1 | 2 | 2 | – | – | 8 | – | – | – | – | – | 0.500 | 4 | 2 | – | – | – | – |
| DJ Reader | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – |
| Amik Robertson | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – |
| Ifeatu Melifonwu | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – |
| Terrion Arnold | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – |
| Craig Reynolds | – | 7 | 1 | – | – | – | – | – | – | 0 | – | – | – | 2 | – | 2 | 0 | – | – | – | 35 | – | 4.429 | 17.500 |
| Anthony Pittman | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – |
| Pat O'Connor | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – |
| Za'Darius Smith | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – |
| Jalen Reeves-Maybin | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – |
| Josh Paschal | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – |
| Ben Niemann | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – |
| Allen Robinson | – | – | 1 | – | – | – | – | – | – | – | – | – | – | 1 | – | 1 | 0 | – | – | – | 21 | – | – | 21 |
| Ezekiel Turner | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – |
| Jermar Jefferson | – | 3 | – | – | – | – | – | – | – | 0 | – | – | – | – | – | – | 0 | – | – | – | 9 | – | 3 | – |
NFL