BR
Team line
Baltimore Ravens| Player | Pos | att | catch pct | cmp | cmp pct | fg long | fg pct | fga | fgm | fumbles | intc | kicking points | punt avg | punt inside 20 | punt long | punt touchbacks | punt yards | punts | rating | rec | sacked | targets | td | xp pct | xpa | xpm | yards | yards per att | yards per carry | yards per rec |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Rasheen Ali | – | 1 | – | – | – | – | – | – | – | 0 | – | – | – | – | – | – | – | – | – | – | – | – | 0 | – | – | – | 0 | – | 0 | – |
| Mark Andrews | – | – | 0.667 | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | 2 | – | 3 | 0 | – | – | – | 14 | – | – | 7 |
| Zay Flowers | – | – | 0.667 | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | 4 | – | 6 | 2 | – | – | – | 138 | – | – | 34.500 |
| Derrick Henry | – | 20 | 0 | – | – | – | – | – | – | 0 | – | – | – | – | – | – | – | – | – | 0 | – | 1 | 0 | – | – | – | 0 | – | 6.300 | – |
| Lamar Jackson | – | 4 | – | 11 | 0.611 | – | – | – | – | 0 | 1 | – | – | – | – | – | – | – | 140.509 | – | 3 | – | 0 | – | – | – | 9 | 13.222 | 2.250 | – |
| Ronnie Stanley | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – |
| Devontez Walker | – | – | 1 | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | 2 | – | 2 | 1 | – | – | – | 46 | – | – | 23 |
| LaJohntay Wester | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – |
| Chidobe Awuzie | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – |
| Mike Green | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – |
| Kyle Hamilton | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – |
| Jay Higgins IV | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – |
| Marlon Humphrey | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – |
| Keondre Jackson | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – |
| John Jenkins | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – |
| Travis Jones | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – |
| Tavius Robinson | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – |
| Trenton Simpson | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – |
| Roquan Smith | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – |
| Malaki Starks | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – |
| Nate Wiggins | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – |
| Tyler Loop | – | – | – | – | – | 40 | 0.500 | 2 | 1 | – | – | 6 | – | – | – | – | – | – | – | – | – | – | – | 1 | 3 | 3 | – | – | – | – |
| Jake Hummel | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – |
| Alohi Gilman | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – |
| Keaton Mitchell | – | 2 | – | – | – | – | – | – | – | 0 | – | – | – | – | – | – | – | – | – | – | – | – | 0 | – | – | – | 2 | – | 1 | – |
| David Ojabo | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – |
| Isaiah Likely | – | – | 1 | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | 2 | – | 2 | 0 | – | – | – | 32 | – | – | 16 |
| Patrick Ricard | – | – | 1 | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | 1 | – | 1 | 0 | – | – | – | 8 | – | – | 8 |
| Ar'Darius Washington | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – |
| Jordan Stout | – | – | – | – | – | – | – | – | – | – | – | – | 47.750 | 3 | 54 | 0 | 191 | 4 | – | – | – | – | – | – | – | – | – | – | – | – |
| DeAndre Hopkins | – | – | 0 | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | 0 | – | 2 | 0 | – | – | – | 0 | – | – | – |
| Kyle Van Noy | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – |
| Brent Urban | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – |
NFL