DL
Team line
Detroit Lions| Player | Pos | att | catch pct | cmp | cmp pct | fg long | fg pct | fga | fgm | fumbles | intc | kicking points | punt avg | punt inside 20 | punt long | punt touchbacks | punt yards | punts | rating | rec | sacked | targets | td | xp pct | xpa | xpm | yards | yards per att | yards per carry | yards per rec |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Kalif Raymond | – | – | 1 | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | 3 | – | 3 | 0 | – | – | – | 52 | – | – | 17.333 |
| Daniel Thomas | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – |
| Tyrus Wheat | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – |
| Jahmyr Gibbs | – | 19 | 0.600 | – | – | – | – | – | – | 0 | – | – | – | – | – | – | – | – | – | 3 | – | 5 | 1 | – | – | – | 33 | – | 4.211 | 11 |
| Jared Goff | – | 42 | – | 27 | 0.643 | – | – | – | – | – | 1 | – | – | – | – | – | – | – | 86.508 | – | 2 | – | 1 | – | – | – | 331 | 7.881 | – | – |
| Tom Kennedy | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – |
| Amon-Ra St. Brown | – | – | 0.733 | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | 11 | – | 15 | 0 | – | – | – | 139 | – | – | 12.636 |
| Isaac TeSlaa | – | – | 1 | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | 1 | – | 1 | 0 | – | – | – | 18 | – | – | 18 |
| Sione Vaki | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – |
| Jameson Williams | – | – | 0.750 | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | 6 | – | 8 | 0 | – | – | – | 74 | – | – | 12.333 |
| Derrick Barnes | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – |
| Jack Campbell | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – |
| Aidan Hutchinson | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – |
| Tyler Lacy | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – |
| Avonte Maddox | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – |
| Trevor Nowaske | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – |
| D.J. Reed | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – |
| Malcolm Rodriguez | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – |
| Tyleik Williams | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – |
| Mekhi Wingo | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – |
| Rock Ya-Sin | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – |
| Jake Bates | – | – | – | – | – | 42 | 0.800 | 5 | 4 | – | – | 13 | – | – | – | – | – | – | – | – | – | – | – | 1 | 1 | 1 | – | – | – | – |
| Jack Fox | – | – | – | – | – | – | – | – | – | – | – | – | 46.500 | 1 | 59 | 0 | 93 | 2 | – | – | – | – | – | – | – | – | – | – | – | – |
| Hogan Hatten | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – |
| David Montgomery | – | 8 | 1 | 0 | – | – | – | – | – | 0 | 0 | – | – | – | – | – | – | – | – | 1 | 1 | 1 | 0 | – | – | – | 13 | – | 5.250 | 13 |
| Grant Stuard | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – |
| Anthony Firkser | – | – | 0.667 | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | 2 | – | 3 | 0 | – | – | – | 2 | – | – | 1 |
| Amik Robertson | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – |
| Jalen Mills | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – |
| Chris Hubbard | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – |
NFL