DC
Team line
Dallas Cowboys| Player | Pos | att | catch pct | cmp | cmp pct | fg long | fg pct | fga | fgm | fumbles | intc | kicking points | punt avg | punt inside 20 | punt long | punt touchbacks | punt yards | punts | rating | rec | sacked | targets | td | xp pct | xpa | xpm | yards | yards per att | yards per carry | yards per rec |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Jaydon Blue | – | 16 | – | – | – | – | – | – | – | 0 | – | – | – | – | – | – | – | – | – | – | – | – | 1 | – | – | – | 64 | – | 4 | – |
| Jake Ferguson | – | – | 0.500 | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | 1 | – | 2 | 0 | – | – | – | 5 | – | – | 5 |
| Ryan Flournoy | – | – | 0.714 | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | 5 | – | 7 | 0 | – | – | – | 68 | – | – | 13.600 |
| CeeDee Lamb | – | – | 1 | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | 1 | – | 1 | 0 | – | – | – | 4 | – | – | 4 |
| Hunter Luepke | – | 2 | 1 | – | – | – | – | – | – | 0 | – | – | – | – | – | – | – | – | – | 1 | – | 1 | 0 | – | – | – | 4 | – | 6 | 4 |
| Phil Mafah | – | 5 | 1 | – | – | – | – | – | – | 0 | – | – | – | – | – | – | – | – | – | 2 | – | 2 | 0 | – | – | – | 11 | – | 3.600 | 5.500 |
| Joe Milton | – | 4 | – | 7 | 0.538 | – | – | – | – | 0 | 1 | – | – | – | – | – | – | – | 38.301 | – | 0 | – | 0 | – | – | – | 43 | 5.615 | 10.750 | – |
| Jonathan Mingo | – | – | 0 | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | 0 | – | 1 | 0 | – | – | – | 0 | – | – | – |
| George Pickens | – | – | 0.333 | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | 1 | – | 3 | 0 | – | – | – | 9 | – | – | 9 |
| Dak Prescott | – | 2 | – | 7 | 0.636 | – | – | – | – | 0 | 0 | – | – | – | – | – | – | – | 81.629 | – | 0 | – | 0 | – | – | – | -1 | 6.364 | -0.500 | – |
| Luke Schoonmaker | – | – | 1 | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | 1 | – | 1 | 0 | – | – | – | 12 | – | – | 12 |
| Brevyn Spann-Ford | – | – | 0.667 | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | 2 | – | 3 | 0 | – | – | – | 30 | – | – | 15 |
| KaVontae Turpin | – | 1 | 0 | – | – | – | – | – | – | 0 | – | – | – | – | – | – | – | – | – | 0 | – | 1 | 0 | – | – | – | 0 | – | 7 | – |
| Markquese Bell | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – |
| Trikweze Bridges | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – |
| Josh Butler | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – |
| Caelen Carson | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – |
| Kenny Clark | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – |
| Donovan Ezeiruaku | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – |
| Malik Hooker | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – |
| James Houston | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – |
| Shemar James | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – |
| Reddy Steward | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – |
| Quinnen Williams | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – |
| Bryan Anger | – | – | – | – | – | – | – | – | – | – | – | – | 55 | 0 | 65 | 0 | 110 | 2 | – | – | – | – | – | – | – | – | – | – | – | – |
| Brandon Aubrey | – | – | – | – | – | 22 | 0.500 | 2 | 1 | – | – | 5 | – | – | – | – | – | – | – | – | – | – | – | 1 | 2 | 2 | – | – | – | – |
| Jalen Tolbert | – | – | 0 | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | 0 | – | 1 | 0 | – | – | – | 0 | – | – | – |
| Osa Odighizuwa | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – |
| Solomon Thomas | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – |
| Kenneth Murray Jr. | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – |
| Donovan Wilson | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – |
| C.J. Goodwin | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – |
| Jadeveon Clowney | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – |
| Logan Wilson | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – |
| Sam Williams | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – |
NFL