NS
Team line
New Orleans Saints| Player | Pos | att | catch pct | cmp | cmp pct | fg long | fg pct | fga | fgm | fumbles | intc | kicking points | punt avg | punt inside 20 | punt long | punt touchbacks | punt yards | punts | rating | rec | sacked | targets | td | xp pct | xpa | xpm | yards | yards per att | yards per carry | yards per rec |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Jonah Williams | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – |
| Luke Fortner | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – |
| Jonathan Bullard | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – |
| Evan Hull | – | 2 | – | – | – | – | – | – | – | 0 | – | – | – | – | – | – | – | – | – | – | – | – | 0 | – | – | – | 3 | – | 1.500 | – |
| Kai Kroeger | – | – | – | – | – | – | – | – | – | – | – | – | 32 | 0 | 41 | 0 | 96 | 3 | – | – | – | – | – | – | – | – | – | – | – | – |
| Kevin Austin Jr. | – | – | 0.800 | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | 4 | – | 5 | 1 | – | – | – | 52 | – | – | 13 |
| Ronnie Bell | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – |
| Audric Estime | – | 14 | 1 | – | – | – | – | – | – | 0 | – | – | – | – | – | – | – | – | – | 1 | – | 1 | 0 | – | – | – | 4 | – | 6.714 | 4 |
| Juwan Johnson | – | – | 1 | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | 4 | – | 4 | 0 | – | – | – | 95 | – | – | 23.750 |
| Moliki Matavao | – | – | 1 | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | 2 | – | 2 | 0 | – | – | – | 10 | – | – | 5 |
| Chris Olave | – | – | 0.727 | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | 8 | – | 11 | 1 | – | – | – | 119 | – | – | 14.875 |
| Tyler Shough | – | 4 | – | 22 | 0.815 | – | – | – | – | 0 | 0 | – | – | – | – | – | – | – | 146.065 | – | 2 | – | 0 | – | – | – | 6 | 12.333 | 1.500 | – |
| Davon Godchaux | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – |
| Carl Granderson | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – |
| Cameron Jordan | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – |
| Kool-Aid McKinstry | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – |
| Justin Reid | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – |
| John Ridgeway III | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – |
| Quincy Riley | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – |
| Chris Rumph II | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – |
| Jonas Sanker | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – |
| Nathan Shepherd | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – |
| Danny Stutsman | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – |
| Pete Werner | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – |
| Isaac Yiadom | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – |
| Chase Young | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – |
| Charlie Smyth | – | – | – | – | – | 57 | 0.667 | 3 | 2 | – | – | 10 | – | – | – | – | – | – | – | – | – | – | – | 1 | 4 | 4 | – | – | – | – |
| Demario Davis | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – |
| Alontae Taylor | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – |
| Taysom Hill | – | 3 | – | – | – | – | – | – | – | 0 | – | – | – | – | – | – | – | – | – | – | – | – | 0 | – | – | – | 0 | – | 0 | – |
| Dante Pettis | – | – | 0.750 | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | 3 | – | 4 | 0 | – | – | – | 53 | – | – | 17.667 |
| Michael Davis | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – |
NFL