AF
Team line
Atlanta Falcons| Player | Pos | att | catch pct | cmp | cmp pct | fg long | fg pct | fga | fgm | fumbles | intc | kicking points | rating | rec | sacked | targets | td | xp pct | xpa | xpm | yards | yards per att | yards per carry | yards per rec |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Tyler Allgeier | – | 16 | 1 | – | – | – | – | – | – | 0 | – | – | – | 1 | – | 1 | 0 | – | – | – | -6 | – | 4.938 | -6 |
| Elijah Wilkinson | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – |
| Chris Lindstrom | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – |
| Drake London | – | – | 0.375 | – | – | – | – | – | – | – | – | – | – | 3 | – | 8 | 0 | – | – | – | 27 | – | – | 9 |
| Jake Matthews | – | – | 0 | – | – | – | – | – | – | – | – | – | – | 0 | – | 1 | 0 | – | – | – | 0 | – | – | – |
| Kyle Pitts Sr. | – | – | 0.778 | – | – | – | – | – | – | – | – | – | – | 7 | – | 9 | 1 | – | – | – | 57 | – | – | 8.143 |
| Bijan Robinson | – | 16 | 0.636 | – | – | – | – | – | – | 0 | – | – | – | 7 | – | 11 | 1 | – | – | – | 92 | – | 4.750 | 13.143 |
| Charlie Woerner | – | – | 1 | – | – | – | – | – | – | – | – | – | – | 1 | – | 1 | 0 | – | – | – | 3 | – | – | 3 |
| Jessie Bates III | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – |
| Cobee Bryant | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – |
| Divine Deablo | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – |
| Brandon Dorlus | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – |
| C.J. Henderson | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – |
| LaCale London | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – |
| James Pearce Jr. | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – |
| A.J. Terrell Jr. | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – |
| Jalon Walker | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – |
| Xavier Watts | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – |
| Deven Thompkins | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – |
| Dee Alford | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – |
| Kentavius Street | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – |
| Ruke Orhorhoro | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – |
| Kirk Cousins | – | 5 | – | 21 | 0.600 | – | – | – | – | 0 | 1 | – | 82.679 | – | 1 | – | 1 | – | – | – | -3 | 5.629 | -0.600 | – |
| Ronnie Harrison Jr. | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – |
| Zane Gonzalez | – | – | – | – | – | 49 | 1 | 2 | 2 | – | – | 8 | – | – | – | – | – | 0.667 | 3 | 2 | – | – | – | – |
| Kaden Elliss | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – |
| Darnell Mooney | – | – | 1 | – | – | – | – | – | – | – | – | – | – | 2 | – | 2 | 0 | – | – | – | 24 | – | – | 12 |
| Khalid Kareem | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – |
| David Onyemata | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – |
| Arnold Ebiketie | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – |
| David Sills V | – | – | 0 | – | – | – | – | – | – | – | – | – | – | 0 | – | 1 | 0 | – | – | – | 0 | – | – | – |
| Josh Woods | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – |
| Leonard Floyd | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – |
NFL