AC
Team line
Arizona Cardinals| Player | Pos | att | catch pct | cmp | cmp pct | fg long | fga | fgm | fumbles | intc | kicking points | punt avg | punt inside 20 | punt long | punt touchbacks | punt yards | punts | rating | rec | sacked | targets | td | xp pct | xpa | xpm | yards | yards per att | yards per carry | yards per rec |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Jacoby Brissett | – | 3 | – | 27 | 0.675 | – | – | – | 0 | 1 | – | – | – | – | – | – | – | 98.854 | – | 2 | – | 0 | – | – | – | 6 | 6.225 | 2 | – |
| Jalen Brooks | – | – | 0.333 | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | 1 | – | 3 | 0 | – | – | – | 19 | – | – | 19 |
| Elijah Higgins | – | – | 0.500 | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | 1 | – | 2 | 0 | – | – | – | 3 | – | – | 3 |
| Corey Kiner | – | 2 | – | – | – | – | – | – | 0 | – | – | – | – | – | – | – | – | – | – | – | – | 0 | – | – | – | 11 | – | 5.500 | – |
| Bam Knight | – | 1 | – | – | – | – | – | – | 0 | – | – | – | – | – | – | – | – | – | – | – | – | 0 | – | – | – | -2 | – | -2 | – |
| Trey McBride | – | – | 0.923 | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | 12 | – | 13 | 2 | – | – | – | 134 | – | – | 11.167 |
| Michael Wilson | – | – | 0.455 | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | 5 | – | 11 | 1 | – | – | – | 54 | – | – | 10.800 |
| Budda Baker | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – |
| Baron Browning | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – |
| Jordan Burch | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – |
| Denzel Burke | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – |
| Kei'Trel Clark | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – |
| Zaven Collins | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – |
| Kitan Crawford | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – |
| PJ Mustipher | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – |
| Walter Nolen III | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – |
| Owen Pappoe | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – |
| Darius Robinson | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – |
| Josh Sweat | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – |
| Garrett Williams | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – |
| Chad Ryland | – | – | – | – | – | 0 | 0 | 0 | – | – | 2 | – | – | – | – | – | – | – | – | – | – | – | 1 | 2 | 2 | – | – | – | – |
| Darren Hall | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – |
| Channing Tindall | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – |
| Calais Campbell | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – |
| Akeem Davis-Gaither | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – |
| Emari Demercado | – | 1 | 0.667 | – | – | – | – | – | 0 | – | – | – | – | – | – | – | – | – | 2 | – | 3 | 0 | – | – | – | 0 | – | 1 | 0 |
| Dalvin Tomlinson | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – |
| Michael Carter | – | 14 | 1 | – | – | – | – | – | 0 | – | – | – | – | – | – | – | – | – | 4 | – | 4 | 0 | – | – | – | 38 | – | 4 | 9.500 |
| Andre Baccellia | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – |
| Pharaoh Brown | – | – | 1 | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | 2 | – | 2 | 0 | – | – | – | 1 | – | – | 0.500 |
| Matt Haack | – | – | – | – | – | – | – | – | – | – | – | 45 | 0 | 56 | 0 | 135 | 3 | – | – | – | – | – | – | – | – | – | – | – | – |
| Will Johnson | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – |
NFL