DB
Team line
Denver Broncos| Player | Pos | att | catch pct | cmp | cmp pct | fg long | fg pct | fga | fgm | fumbles | intc | kicking points | punt avg | punt inside 20 | punt long | punt touchbacks | punt yards | punts | rating | rec | sacked | targets | td | xp pct | xpa | xpm | yards | yards per att | yards per carry | yards per rec |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Tyler Badie | – | 4 | 1 | – | – | – | – | – | – | 0 | – | – | – | – | – | – | – | – | – | 1 | – | 1 | 0 | – | – | – | 5 | – | 4 | 5 |
| Pat Bryant | – | – | 1 | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | 4 | – | 4 | 0 | – | – | – | 32 | – | – | 8 |
| Evan Engram | – | – | 1 | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | 2 | – | 2 | 0 | – | – | – | 8 | – | – | 4 |
| Troy Franklin | – | – | 0.750 | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | 3 | – | 4 | 0 | – | – | – | 11 | – | – | 3.667 |
| RJ Harvey | – | 17 | 1 | – | – | – | – | – | – | 0 | – | – | – | – | – | – | – | – | – | 6 | – | 6 | 0 | – | – | – | 25 | – | 4.412 | 4.167 |
| Lil'Jordan Humphrey | – | – | 1 | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | 3 | – | 3 | 0 | – | – | – | 27 | – | – | 9 |
| Jaleel McLaughlin | – | 4 | 1 | – | – | – | – | – | – | 0 | – | – | – | – | – | – | – | – | – | 1 | – | 1 | 0 | – | – | – | 9 | – | 5.500 | 9 |
| Marvin Mims Jr. | – | 1 | 1 | – | – | – | – | – | – | 0 | – | – | – | – | – | – | – | – | – | 1 | – | 1 | 0 | – | – | – | 5 | – | 2 | 5 |
| Bo Nix | – | 3 | – | 31 | 0.816 | – | – | – | – | 0 | 0 | – | – | – | – | – | – | – | 93.311 | – | 3 | – | 1 | – | – | – | 15 | 5.579 | 5 | – |
| Adam Prentice | – | 2 | 1 | – | – | – | – | – | – | 0 | – | – | – | – | – | – | – | – | – | 2 | – | 2 | 0 | – | – | – | 11 | – | 11 | 5.500 |
| Courtland Sutton | – | – | 0.600 | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | 6 | – | 10 | 0 | – | – | – | 62 | – | – | 10.333 |
| Adam Trautman | – | – | 1 | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | 2 | – | 2 | 0 | – | – | – | 17 | – | – | 8.500 |
| Kris Abrams-Draine | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – |
| Zach Allen | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – |
| Jahdae Barron | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – |
| Nik Bonitto | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – |
| Jonathon Cooper | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – |
| Jonah Elliss | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – |
| Talanoa Hufanga | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – |
| Brandon Jones | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – |
| Ja'Quan McMillian | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – |
| Riley Moss | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – |
| Malcolm Roach | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – |
| Alex Singleton | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – |
| JL Skinner | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – |
| Justin Strnad | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – |
| Pat Surtain II | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – |
| Dondrea Tillman | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – |
| Jeremy Crawshaw | – | – | – | – | – | – | – | – | – | – | – | – | 35 | 1 | 35 | 0 | 35 | 1 | – | – | – | – | – | – | – | – | – | – | – | – |
| Wil Lutz | – | – | – | – | – | 23 | 1 | 1 | 1 | – | – | 6 | – | – | – | – | – | – | – | – | – | – | – | 1 | 3 | 3 | – | – | – | – |
| Dre Greenlaw | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – |
| John Franklin-Myers | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – |
NFL