AF
Team line
Atlanta Falcons| Player | Pos | att | catch pct | cmp | cmp pct | fg long | fg pct | fga | fgm | fumbles | intc | kicking points | punt avg | punt inside 20 | punt long | punt touchbacks | punt yards | punts | rating | rec | sacked | targets | td | xp pct | xpa | xpm | yards | yards per att | yards per carry | yards per rec |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Tyler Allgeier | – | 8 | 1 | – | – | – | – | – | – | 0 | – | – | – | – | – | – | – | – | – | 2 | – | 2 | 0 | – | – | – | 35 | – | 2.500 | 17.500 |
| Dylan Drummond | – | – | 0.333 | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | 1 | – | 3 | 0 | – | – | – | 3 | – | – | 3 |
| Kyle Pitts Sr. | – | – | 0.875 | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | 7 | – | 8 | 0 | – | – | – | 82 | – | – | 11.714 |
| Bijan Robinson | – | 23 | 0.714 | – | – | – | – | – | – | 0 | – | – | – | – | – | – | – | – | – | 5 | – | 7 | 0 | – | – | – | 51 | – | 6.174 | 10.200 |
| Jessie Bates III | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – |
| JD Bertrand | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – |
| Natrone Brooks | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – |
| Divine Deablo | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – |
| Brandon Dorlus | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – |
| Mike Hughes | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – |
| LaCale London | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – |
| James Pearce Jr. | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – |
| A.J. Terrell Jr. | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – |
| Jalon Walker | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – |
| Xavier Watts | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – |
| Liam McCullough | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – |
| Deven Thompkins | – | 1 | 1 | – | – | – | – | – | – | 0 | – | – | – | – | – | – | – | – | – | 2 | – | 2 | 0 | – | – | – | 23 | – | 5 | 11.500 |
| Dee Alford | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – |
| Kentavius Street | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – |
| Ruke Orhorhoro | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – |
| Kirk Cousins | – | 33 | – | 21 | 0.636 | – | – | – | – | – | 0 | – | – | – | – | – | – | – | 94.760 | – | 2 | – | 1 | – | – | – | 234 | 7.091 | – | – |
| Ronnie Harrison Jr. | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – |
| Zane Gonzalez | – | – | – | – | – | 52 | 0.500 | 2 | 1 | – | – | 6 | – | – | – | – | – | – | – | – | – | – | – | 1 | 3 | 3 | – | – | – | – |
| Bradley Pinion | – | – | – | – | – | – | – | – | – | – | – | – | 38.833 | 5 | 55 | 0 | 233 | 6 | – | – | – | – | – | – | – | – | – | – | – | – |
| Kaden Elliss | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – |
| Darnell Mooney | – | – | 0.400 | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | 2 | – | 5 | 0 | – | – | – | 25 | – | – | 12.500 |
| David Onyemata | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – |
| Arnold Ebiketie | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – |
| David Sills V | – | – | 0.500 | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | 2 | – | 4 | 1 | – | – | – | 15 | – | – | 7.500 |
| Jamal Agnew | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – |
| Leonard Floyd | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – |
NFL