PS
Team line
Pittsburgh Steelers| Player | Pos | att | catch pct | cmp | cmp pct | fg long | fga | fgm | fumbles | intc | kicking points | punt avg | punt inside 20 | punt long | punt touchbacks | punt yards | punts | rating | rec | sacked | targets | td | xp pct | xpa | xpm | yards | yards per att | yards per carry | yards per rec |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Ke'Shawn Williams | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – |
| Kyle Dugger | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – |
| Connor Heyward | – | 1 | – | – | – | – | – | – | 0 | – | – | – | – | – | – | – | – | – | – | – | – | 0 | – | – | – | 0 | – | 0 | – |
| James Pierre | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – |
| Calvin Austin III | – | – | 0.800 | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | 4 | – | 5 | 0 | – | – | – | 36 | – | – | 9 |
| Pat Freiermuth | – | – | 1 | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | 3 | – | 3 | 1 | – | – | – | 19 | – | – | 6.333 |
| DK Metcalf | – | 2 | 0.625 | – | – | – | – | – | 0 | – | – | – | – | – | – | – | – | – | 5 | – | 8 | 0 | – | – | – | 22 | – | 6 | 4.400 |
| Mason Rudolph | – | 3 | – | 24 | 0.774 | – | – | – | 0 | 1 | – | – | – | – | – | – | – | 86.895 | – | 2 | – | 0 | – | – | – | 7 | 5.516 | 2.333 | – |
| Ben Skowronek | – | – | 1 | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | 1 | – | 1 | 0 | – | – | – | 21 | – | – | 21 |
| Jaylen Warren | – | 18 | – | – | – | – | – | – | 0 | – | – | – | – | – | – | – | – | – | – | – | – | 1 | – | – | – | 68 | – | 3.778 | – |
| Darnell Washington | – | – | 1 | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | 2 | – | 2 | 0 | – | – | – | 22 | – | – | 11 |
| Roman Wilson | – | – | 0 | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | 0 | – | 2 | 0 | – | – | – | 0 | – | – | – |
| Keeanu Benton | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – |
| Yahya Black | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – |
| Carson Bruener | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – |
| Sebastian Castro | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – |
| Brandin Echols | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – |
| Derrick Harmon | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – |
| Malik Harrison | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – |
| Nick Herbig | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – |
| Cameron Heyward | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – |
| Cole Holcomb | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – |
| Joey Porter Jr. | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – |
| Patrick Queen | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – |
| Jalen Ramsey | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – |
| T.J. Watt | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – |
| Payton Wilson | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – |
| Chris Boswell | – | – | – | – | – | 0 | 0 | 0 | – | – | 4 | – | – | – | – | – | – | – | – | – | – | – | 1 | 4 | 4 | – | – | – | – |
| Corliss Waitman | – | – | – | – | – | – | – | – | – | – | – | 35.333 | 0 | 39 | 0 | 106 | 3 | – | – | – | – | – | – | – | – | – | – | – | – |
| Kenny Gainwell | – | 10 | 1 | – | – | – | – | – | 0 | – | – | – | – | – | – | – | – | – | 6 | – | 6 | 0 | – | – | – | 30 | – | 9.200 | 5 |
| Jonnu Smith | – | 2 | 1 | – | – | – | – | – | 0 | – | – | – | – | – | – | – | – | – | 3 | – | 3 | 0 | – | – | – | 21 | – | 3.500 | 7 |
| Darius Slay | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – |
| Jack Sawyer | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – |
NFL