AC
Team line
Arizona Cardinals| Player | Pos | att | catch pct | cmp | cmp pct | fg long | fga | fgm | fumbles | intc | kicking points | punt avg | punt inside 20 | punt long | punt touchbacks | punt yards | punts | rating | rec | sacked | targets | td | xp pct | xpa | xpm | yards | yards per att | yards per carry | yards per rec |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Jacoby Brissett | – | 4 | – | 22 | 0.500 | – | – | – | 0 | 0 | – | – | – | – | – | – | – | 83.333 | – | 5 | – | 0 | – | – | – | 31 | 5.864 | 7.750 | – |
| Simi Fehoko | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – |
| Marvin Harrison Jr. | – | – | 0.250 | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | 3 | – | 12 | 1 | – | – | – | 33 | – | – | 11 |
| Elijah Higgins | – | – | 0.667 | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | 2 | – | 3 | 0 | – | – | – | 19 | – | – | 9.500 |
| Bam Knight | – | 10 | 0.250 | – | – | – | – | – | 0 | – | – | – | – | – | – | – | – | – | 1 | – | 4 | 0 | – | – | – | 5 | – | 2.800 | 5 |
| Trey McBride | – | – | 0.692 | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | 9 | – | 13 | 1 | – | – | – | 127 | – | – | 14.111 |
| Kedon Slovis | – | 1 | – | 0 | 0 | – | – | – | – | 0 | – | – | – | – | – | – | – | 2.083 | – | 0 | – | 0 | – | – | – | 0 | 0 | – | – |
| Michael Wilson | – | – | 0.571 | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | 4 | – | 7 | 0 | – | – | – | 34 | – | – | 8.500 |
| Budda Baker | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – |
| Baron Browning | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – |
| Jordan Burch | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – |
| Denzel Burke | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – |
| Kei'Trel Clark | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – |
| Zaven Collins | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – |
| Kitan Crawford | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – |
| PJ Mustipher | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – |
| Walter Nolen III | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – |
| Darius Robinson | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – |
| Cody Simon | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – |
| Dante Stills | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – |
| Josh Sweat | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – |
| Dadrion Taylor-Demerson | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – |
| Garrett Williams | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – |
| Chad Ryland | – | – | – | – | – | 0 | 0 | 0 | – | – | 2 | – | – | – | – | – | – | – | – | – | – | – | 1 | 2 | 2 | – | – | – | – |
| Darren Hall | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – |
| Calais Campbell | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – |
| Jalen Thompson | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – |
| Greg Dortch | – | 2 | – | – | – | – | – | – | 0 | – | – | – | – | – | – | – | – | – | – | – | – | 1 | – | – | – | 2 | – | 1 | – |
| Akeem Davis-Gaither | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – |
| Emari Demercado | – | 4 | 0.750 | – | – | – | – | – | 0 | – | – | – | – | – | – | – | – | – | 3 | – | 4 | 0 | – | – | – | 40 | – | 16 | 13.333 |
| Dalvin Tomlinson | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – |
| Michael Carter | – | 3 | – | – | – | – | – | – | 0 | – | – | – | – | – | – | – | – | – | – | – | – | 0 | – | – | – | 4 | – | 1.333 | – |
| Zay Jones | – | – | 0 | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | 0 | – | 1 | 0 | – | – | – | 0 | – | – | – |
| Pat O'Donnell | – | – | – | – | – | – | – | – | – | – | – | 40.750 | 2 | 45 | 0 | 163 | 4 | – | – | – | – | – | – | – | – | – | – | – | – |
NFL