BR
Team line
Baltimore Ravens| Player | Pos | att | catch pct | cmp | cmp pct | fg long | fg pct | fga | fgm | fumbles | intc | kicking points | punt avg | punt inside 20 | punt long | punt touchbacks | punt yards | punts | rating | rec | sacked | targets | td | xp pct | xpa | xpm | yards | yards per att | yards per carry | yards per rec |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Mark Andrews | – | – | 0.600 | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | 3 | – | 5 | 1 | – | – | – | 14 | – | – | 4.667 |
| Rashod Bateman | – | – | 0.500 | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | 1 | – | 2 | 0 | – | – | – | 10 | – | – | 10 |
| Zay Flowers | – | 1 | 0.667 | – | – | – | – | – | – | 0 | – | – | – | – | – | – | – | – | – | 4 | – | 6 | 0 | – | – | – | 75 | – | 6 | 18.750 |
| Derrick Henry | – | 20 | 1 | – | – | – | – | – | – | 0 | – | – | – | – | – | – | – | – | – | 3 | – | 3 | 0 | – | – | – | 9 | – | 3.750 | 3 |
| Justice Hill | – | 1 | 0.500 | – | – | – | – | – | – | 0 | – | – | – | – | – | – | – | – | – | 1 | – | 2 | 0 | – | – | – | 12 | – | 1 | 12 |
| Lamar Jackson | – | 9 | – | 17 | 0.586 | – | – | – | – | 0 | 0 | – | – | – | – | – | – | – | 87.716 | – | 1 | – | 0 | – | – | – | 36 | 6.069 | 4 | – |
| LaJohntay Wester | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – |
| Chidobe Awuzie | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – |
| Teddye Buchanan | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – |
| Mike Green | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – |
| Kyle Hamilton | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – |
| Jay Higgins IV | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – |
| Marlon Humphrey | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – |
| Keondre Jackson | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – |
| John Jenkins | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – |
| Travis Jones | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – |
| Keyon Martin | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – |
| CJ Okoye | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – |
| Trenton Simpson | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – |
| Roquan Smith | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – |
| Malaki Starks | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – |
| Nate Wiggins | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – |
| Tyler Loop | – | – | – | – | – | 44 | 0.800 | 5 | 4 | – | – | 13 | – | – | – | – | – | – | – | – | – | – | – | 1 | 1 | 1 | – | – | – | – |
| Tylan Wallace | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – |
| Jake Hummel | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – |
| Alohi Gilman | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – |
| Charlie Kolar | – | – | 0.500 | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | 1 | – | 2 | 0 | – | – | – | 23 | – | – | 23 |
| Keaton Mitchell | – | 4 | – | – | – | – | – | – | – | 0 | – | – | – | – | – | – | – | – | – | – | – | – | 0 | – | – | – | 31 | – | 7.750 | – |
| David Ojabo | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – |
| Dre'Mont Jones | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – |
| Isaiah Likely | – | – | 0.400 | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | 2 | – | 5 | 0 | – | – | – | 17 | – | – | 8.500 |
| Patrick Ricard | – | 1 | – | – | – | – | – | – | – | 0 | – | – | – | – | – | – | – | – | – | – | – | – | 0 | – | – | – | 3 | – | 3 | – |
| Jordan Stout | – | – | – | – | – | – | – | – | – | – | – | – | 49.600 | 3 | 58 | 0 | 248 | 5 | – | – | – | – | – | – | – | – | – | – | – | – |
| DeAndre Hopkins | – | – | 0.500 | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | 2 | – | 4 | 0 | – | – | – | 16 | – | – | 8 |
| Kyle Van Noy | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – |
| Taven Bryan | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – |
NFL