AF
Team line
Atlanta Falcons| Player | Pos | att | catch pct | cmp | cmp pct | fg long | fg pct | fga | fgm | fumbles | intc | kicking points | punt avg | punt inside 20 | punt long | punt touchbacks | punt yards | punts | rating | rec | sacked | targets | td | xp pct | xpa | xpm | yards | yards per att | yards per carry | yards per rec |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Tyler Allgeier | – | 11 | – | – | – | – | – | – | – | 0 | – | – | – | – | – | – | – | – | – | – | – | – | 2 | – | – | – | 57 | – | 5.182 | – |
| Elijah Wilkinson | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – |
| Drake London | – | – | 0.750 | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | 6 | – | 8 | 1 | – | – | – | 104 | – | – | 17.333 |
| Michael Penix Jr. | – | 1 | – | 12 | 0.429 | – | – | – | – | 0 | 0 | – | – | – | – | – | – | – | 76.042 | – | 3 | – | 0 | – | – | – | -1 | 6.321 | -1 | – |
| Kyle Pitts Sr. | – | – | 0.400 | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | 2 | – | 5 | 0 | – | – | – | 38 | – | – | 19 |
| Bijan Robinson | – | 17 | 1 | – | – | – | – | – | – | 0 | – | – | – | – | – | – | – | – | – | 2 | – | 2 | 0 | – | – | – | 4 | – | 4.941 | 2 |
| Charlie Woerner | – | – | 1 | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | 1 | – | 1 | 0 | – | – | – | 14 | – | – | 14 |
| Jessie Bates III | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – |
| JD Bertrand | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – |
| Billy Bowman Jr. | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – |
| Natrone Brooks | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – |
| Brandon Dorlus | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – |
| Mike Ford Jr. | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – |
| Zach Harrison | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – |
| DeMarcco Hellams | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – |
| James Pearce Jr. | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – |
| A.J. Terrell Jr. | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – |
| Jalon Walker | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – |
| Xavier Watts | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – |
| Dee Alford | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – |
| Feleipe Franks | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – |
| Ronnie Harrison Jr. | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – |
| Zane Gonzalez | – | – | – | – | – | 43 | 1 | 1 | 1 | – | – | 5 | – | – | – | – | – | – | – | – | – | – | – | 1 | 2 | 2 | – | – | – | – |
| Bradley Pinion | – | – | – | – | – | – | – | – | – | – | – | – | 43.833 | 4 | 50 | 0 | 263 | 6 | – | – | – | – | – | – | – | – | – | – | – | – |
| Kaden Elliss | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – |
| Darnell Mooney | – | – | 0.125 | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | 1 | – | 8 | 0 | – | – | – | 17 | – | – | 17 |
| Sam Roberts | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – |
| David Onyemata | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – |
| Arnold Ebiketie | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – |
| David Sills V | – | – | 0 | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | 0 | – | 1 | 0 | – | – | – | 0 | – | – | – |
| KhaDarel Hodge | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – |
| Jamal Agnew | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – |
| Josh Woods | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – |
| Keith Taylor | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – |
NFL