HT
Team line
Houston Texans| Player | Pos | att | catch pct | cmp | cmp pct | fg long | fg pct | fga | fgm | fumbles | intc | kicking points | punt avg | punt inside 20 | punt long | punt touchbacks | punt yards | punts | rating | rec | sacked | targets | td | xp pct | xpa | xpm | yards | yards per att | yards per carry | yards per rec |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Nico Collins | – | – | 0.400 | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | 4 | – | 10 | 0 | – | – | – | 27 | – | – | 6.750 |
| Jayden Higgins | – | – | 0 | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | 0 | – | 3 | 0 | – | – | – | 0 | – | – | – |
| Xavier Hutchinson | – | – | 0.250 | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | 1 | – | 4 | 0 | – | – | – | 13 | – | – | 13 |
| Woody Marks | – | 10 | 0.600 | – | – | – | – | – | – | 0 | – | – | – | – | – | – | – | – | – | 3 | – | 5 | 1 | – | – | – | 20 | – | 1.500 | 6.667 |
| Jaylin Noel | – | – | 0.571 | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | 4 | – | 7 | 0 | – | – | – | 77 | – | – | 19.250 |
| Dalton Schultz | – | – | 0.900 | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | 9 | – | 10 | 0 | – | – | – | 98 | – | – | 10.889 |
| C.J. Stroud | – | 2 | – | 23 | 0.469 | – | – | – | – | 0 | 1 | – | – | – | – | – | – | – | 58.971 | – | 3 | – | 0 | – | – | – | 25 | 4.673 | 12.500 | – |
| Azeez Al-Shaair | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – |
| Will Anderson Jr. | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – |
| Calen Bullock | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – |
| Jake Hansen | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – |
| Jamal Hill | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – |
| Dylan Horton | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – |
| Danielle Hunter | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – |
| Kamari Lassiter | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – |
| Jalen Pitre | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – |
| Sheldon Rankins | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – |
| Tremon Smith | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – |
| E.J. Speed | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – |
| M.J. Stewart | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – |
| Derek Stingley Jr. | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – |
| Henry To'oTo'o | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – |
| Tommy Togiai | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – |
| Ka'imi Fairbairn | – | – | – | – | – | 46 | 1 | 2 | 2 | – | – | 7 | – | – | – | – | – | – | – | – | – | – | – | 1 | 1 | 1 | – | – | – | – |
| Braxton Berrios | – | – | 0.333 | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | 1 | – | 3 | 0 | – | – | – | -1 | – | – | -1 |
| Harrison Bryant | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – |
| Tommy Townsend | – | – | – | – | – | – | – | – | – | – | – | – | 49.143 | 1 | 57 | 1 | 344 | 7 | – | – | – | – | – | – | – | – | – | – | – | – |
| Tim Settle | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – |
| Nick Chubb | – | 5 | 0.333 | – | – | – | – | – | – | 0 | – | – | – | – | – | – | – | – | – | 1 | – | 3 | 0 | – | – | – | -5 | – | 3.200 | -5 |
| Dare Ogunbowale | – | – | 0 | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | 0 | – | 1 | 0 | – | – | – | 0 | – | – | – |
| Denico Autry | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – |
NFL