TB
Team line
Tampa Bay Buccaneers| Player | Pos | att | catch pct | cmp | cmp pct | fg long | fg pct | fga | fgm | fumbles | intc | kicking points | punt avg | punt inside 20 | punt long | punt touchbacks | punt yards | punts | rating | rec | sacked | targets | td | xpa | xpm | yards | yards per att | yards per carry | yards per rec |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Ryan Miller | – | – | 1 | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | 1 | – | 1 | 0 | – | – | 14 | – | – | 14 |
| Teddy Bridgewater | – | 1 | – | – | – | – | – | – | – | 0 | – | – | – | – | – | – | – | – | – | – | – | – | 0 | – | – | -1 | – | -1 | – |
| Logan Hall | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – |
| Jamel Dean | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – |
| Mike Evans | – | – | 0 | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | 0 | – | 4 | 0 | – | – | 0 | – | – | – |
| Emeka Egbuka | – | – | 0.333 | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | 4 | – | 12 | 0 | – | – | 58 | – | – | 14.500 |
| Kameron Johnson | – | – | 0 | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | 0 | – | 1 | 0 | – | – | 0 | – | – | – |
| Tez Johnson | – | – | 0.444 | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | 4 | – | 9 | 1 | – | – | 58 | – | – | 14.500 |
| Baker Mayfield | – | 50 | – | 28 | 0.560 | – | – | – | – | – | 1 | – | – | – | – | – | – | – | 66.083 | – | 4 | – | 1 | – | – | 228 | 4.560 | – | – |
| Cade Otton | – | – | 0.778 | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | 7 | – | 9 | 0 | – | – | 65 | – | – | 9.286 |
| Sean Tucker | – | 1 | 1 | – | – | – | – | – | – | 0 | – | – | – | – | – | – | – | – | – | 1 | – | 1 | 0 | – | – | 2 | – | 4 | 2 |
| Tristan Wirfs | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – |
| Chris Braswell | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – |
| SirVocea Dennis | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – |
| Yaya Diaby | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – |
| Josh Hayes | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – |
| Zyon McCollum | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – |
| Anthony Nelson | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – |
| Jacob Parrish | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – |
| Elijah Roberts | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – |
| Tykee Smith | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – |
| Vita Vea | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – |
| Antoine Winfield Jr. | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – |
| Riley Dixon | – | – | – | – | – | – | – | – | – | – | – | – | 43.833 | 4 | 52 | 0 | 263 | 6 | – | – | – | – | – | – | – | – | – | – | – |
| Chase McLaughlin | – | – | – | – | – | 53 | 1 | 1 | 1 | – | – | 3 | – | – | – | – | – | – | – | – | – | – | – | 0 | 0 | – | – | – | – |
| Rachaad White | – | 10 | 0.667 | – | – | – | – | – | – | 0 | – | – | – | – | – | – | – | – | – | 4 | – | 6 | 0 | – | – | 6 | – | 3.800 | 1.500 |
| Sterling Shepard | – | – | 1 | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | 7 | – | 7 | 0 | – | – | 25 | – | – | 3.571 |
| Lavonte David | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – |
| Haason Reddick | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – |
| Deion Jones | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – |
| Greg Gaines | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – |
NFL