LR
Team line
Las Vegas Raiders| Player | Pos | att | catch pct | cmp | cmp pct | fumbles | intc | punt avg | punt inside 20 | punt long | punt touchbacks | punt yards | punts | rating | rec | sacked | targets | td | yards | yards per att | yards per carry | yards per rec |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Darnay Holmes | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – |
| Kenny Pickett | – | 1 | – | 2 | 1 | 0 | 0 | – | – | – | – | – | – | 102.083 | – | 0 | – | 0 | 0 | 4 | 0 | – |
| Jon Rhattigan | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – |
| Charles Snowden | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – |
| Jack Bech | – | – | 1 | – | – | – | – | – | – | – | – | – | – | – | 2 | – | 2 | 0 | 13 | – | – | 6.500 |
| Ashton Jeanty | – | 6 | 1 | – | – | 0 | – | – | – | – | – | – | – | – | 1 | – | 1 | 0 | 13 | – | 3.500 | 13 |
| Dylan Laube | – | 2 | 1 | – | – | 0 | – | – | – | – | – | – | – | – | 1 | – | 1 | 0 | 1 | – | 1.500 | 1 |
| Michael Mayer | – | – | 0.500 | – | – | – | – | – | – | – | – | – | – | – | 1 | – | 2 | 0 | 10 | – | – | 10 |
| Carter Runyon | – | – | 1 | – | – | – | – | – | – | – | – | – | – | – | 1 | – | 1 | 0 | 3 | – | – | 3 |
| Dont'e Thornton Jr. | – | – | 0 | – | – | – | – | – | – | – | – | – | – | – | 0 | – | 3 | 0 | 0 | – | – | – |
| Tre Tucker | – | – | 0.833 | – | – | – | – | – | – | – | – | – | – | – | 5 | – | 6 | 0 | 33 | – | – | 6.600 |
| Thomas Booker IV | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – |
| Jeremy Chinn | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – |
| Maxx Crosby | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – |
| Malcolm Koonce | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – |
| Jonah Laulu | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – |
| Tristin McCollum | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – |
| Isaiah Pola-Mao | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – |
| Eric Stokes | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – |
| AJ Cole | – | – | – | – | – | – | – | 47.167 | 3 | 63 | 0 | 283 | 6 | – | – | – | – | – | – | – | – | – |
| Tyree Wilson | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – |
| Leki Fotu | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – |
| Geno Smith | – | 2 | – | 10 | 0.625 | 0 | 0 | – | – | – | – | – | – | 71.615 | – | 1 | – | 0 | 1 | 4.188 | 0.500 | – |
| Alex Bachman | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – |
| Devin White | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – |
| Jamal Adams | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – |
| Elandon Roberts | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – |
| Raheem Mostert | – | – | 1 | – | – | – | – | – | – | – | – | – | – | – | 1 | – | 1 | 0 | 2 | – | – | 2 |
NFL