DL
Team line
Detroit Lions| Player | Pos | att | catch pct | cmp | cmp pct | fg long | fga | fgm | fumbles | intc | kicking points | punt avg | punt inside 20 | punt long | punt touchbacks | punt yards | punts | rating | rec | sacked | targets | td | xp pct | xpa | xpm | yards | yards per att | yards per carry | yards per rec |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Roy Lopez | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – |
| Kalif Raymond | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – |
| Jahmyr Gibbs | – | 12 | 1 | – | – | – | – | – | 0 | – | – | – | – | – | – | – | – | – | 2 | – | 2 | 1 | – | – | – | 33 | – | 4.500 | 16.500 |
| Jared Goff | – | 2 | – | 19 | 0.826 | – | – | – | 0 | 0 | – | – | – | – | – | – | – | 161.141 | – | 4 | – | 0 | – | – | – | -2 | 11.217 | -1 | – |
| Sam LaPorta | – | – | 0.833 | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | 5 | – | 6 | 1 | – | – | – | 92 | – | – | 18.400 |
| Jacob Saylors | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – |
| Amon-Ra St. Brown | – | – | 0.889 | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | 8 | – | 9 | 0 | – | – | – | 100 | – | – | 12.500 |
| Isaac TeSlaa | – | – | 1 | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | 1 | – | 1 | 1 | – | – | – | 12 | – | – | 12 |
| Jameson Williams | – | 1 | 1 | – | – | – | – | – | 0 | – | – | – | – | – | – | – | – | – | 1 | – | 1 | 0 | – | – | – | 9 | – | 1 | 9 |
| Brock Wright | – | – | 0.667 | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | 2 | – | 3 | 1 | – | – | – | 9 | – | – | 4.500 |
| Derrick Barnes | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – |
| Brian Branch | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – |
| Jack Campbell | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – |
| Aidan Hutchinson | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – |
| Kerby Joseph | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – |
| Tyler Lacy | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – |
| Avonte Maddox | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – |
| Trevor Nowaske | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – |
| Tyleik Williams | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – |
| Rock Ya-Sin | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – |
| Jake Bates | – | – | – | – | – | 0 | 0 | 0 | – | – | 5 | – | – | – | – | – | – | – | – | – | – | – | 1 | 5 | 5 | – | – | – | – |
| Jack Fox | – | – | – | – | – | – | – | – | – | – | – | 44.800 | 4 | 64 | 0 | 224 | 5 | – | – | – | – | – | – | – | – | – | – | – | – |
| David Montgomery | – | 18 | 1 | 1 | 1 | – | – | – | 0 | 0 | – | – | – | – | – | – | – | 431.250 | 1 | 0 | 1 | 0 | – | – | – | 6 | 3 | 3.611 | 6 |
| Grant Stuard | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – |
| Alex Anzalone | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – |
| Al-Quadin Muhammad | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – |
| Amik Robertson | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – |
| Terrion Arnold | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – |
| Craig Reynolds | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – |
| Pat O'Connor | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – |
NFL