PE
Team line
Philadelphia Eagles| Player | Pos | att | catch pct | cmp | cmp pct | fg long | fg pct | fga | fgm | fumbles | intc | kicking points | punt avg | punt inside 20 | punt long | punt touchbacks | punt yards | punts | rating | rec | sacked | targets | td | xp pct | xpa | xpm | yards | yards per att | yards per carry | yards per rec |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Jahan Dotson | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – |
| Sydney Brown | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – |
| AJ Dillon | – | 3 | – | – | – | – | – | – | – | 0 | – | – | – | – | – | – | – | – | – | – | – | – | 0 | – | – | – | 17 | – | 5.667 | – |
| John Metchie III | – | – | 1 | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | 2 | – | 2 | 0 | – | – | – | 10 | – | – | 5 |
| DeVonta Smith | – | – | 1 | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | 2 | – | 2 | 0 | – | – | – | 29 | – | – | 14.500 |
| Reed Blankenship | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – |
| Byron Young | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – |
| Josh Uche | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – |
| A.J. Brown | – | – | 0.222 | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | 2 | – | 9 | 0 | – | – | – | 7 | – | – | 3.500 |
| Saquon Barkley | – | 19 | 1 | – | – | – | – | – | – | 0 | – | – | – | – | – | – | – | – | – | 4 | – | 4 | 0 | – | – | – | 31 | – | 2.263 | 7.750 |
| Tank Bigsby | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – |
| Grant Calcaterra | – | – | 0.500 | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | 1 | – | 2 | 0 | – | – | – | 16 | – | – | 16 |
| Dallas Goedert | – | – | 1 | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | 4 | – | 4 | 2 | – | – | – | 37 | – | – | 9.250 |
| Jalen Hurts | – | 9 | – | 15 | 0.625 | – | – | – | – | 0 | 0 | – | – | – | – | – | – | – | 104.514 | – | 2 | – | 0 | – | – | – | 62 | 5.417 | 6.889 | – |
| Cam Jurgens | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – |
| Cameron Latu | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – |
| Will Shipley | – | – | 0 | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | 0 | – | 1 | 0 | – | – | – | 0 | – | – | – |
| Zack Baun | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – |
| Jihaad Campbell | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – |
| Jalen Carter | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – |
| Jordan Davis | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – |
| Cooper DeJean | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – |
| Marcus Epps | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – |
| Jalyx Hunt | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – |
| Mac McWilliams | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – |
| Quinyon Mitchell | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – |
| Andrew Mukuba | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – |
| Moro Ojomo | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – |
| Kelee Ringo | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – |
| Jeremiah Trotter Jr. | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – |
| Jake Elliott | – | – | – | – | – | 39 | 1 | 1 | 1 | – | – | 7 | – | – | – | – | – | – | – | – | – | – | – | 1 | 4 | 4 | – | – | – | – |
| Braden Mann | – | 1 | – | – | – | – | – | – | – | 0 | – | – | 51.857 | 2 | 63 | 0 | 363 | 7 | – | – | – | – | 0 | – | – | – | -34 | – | -34 | – |
| Kylen Granson | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – |
| Za'Darius Smith | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – |
| Parry Nickerson | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – |
NFL