AF
Team line
Atlanta Falcons| Player | Pos | att | catch pct | cmp | cmp pct | fg long | fg pct | fga | fgm | fumbles | intc | kicking points | punt avg | punt inside 20 | punt long | punt touchbacks | punt yards | punts | rating | rec | sacked | targets | td | xpa | xpm | yards | yards per att | yards per carry | yards per rec |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Tyler Allgeier | – | 1 | 0.500 | – | – | – | – | – | – | 0 | – | – | – | – | – | – | – | – | – | 1 | – | 2 | 0 | – | – | 0 | – | 4 | 0 |
| Matthew Bergeron | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – |
| Nate Carter | – | 7 | – | – | – | – | – | – | – | 0 | – | – | – | – | – | – | – | – | – | – | – | – | 0 | – | – | 46 | – | 6.571 | – |
| Drake London | – | – | 0.625 | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | 5 | – | 8 | 0 | – | – | 55 | – | – | 11 |
| Michael Penix Jr. | – | 2 | – | 18 | 0.500 | – | – | – | – | 0 | 2 | – | – | – | – | – | – | – | 40.509 | – | 0 | – | 0 | – | – | 9 | 4.778 | 4.500 | – |
| Kyle Pitts Sr. | – | – | 0.667 | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | 4 | – | 6 | 0 | – | – | 39 | – | – | 9.750 |
| Bijan Robinson | – | 13 | 0.833 | – | – | – | – | – | – | 0 | – | – | – | – | – | – | – | – | – | 5 | – | 6 | 0 | – | – | 39 | – | 5.538 | 7.800 |
| Charlie Woerner | – | – | 1 | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | 1 | – | 1 | 0 | – | – | -5 | – | – | -5 |
| Jessie Bates III | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – |
| JD Bertrand | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – |
| Billy Bowman Jr. | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – |
| Natrone Brooks | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – |
| Divine Deablo | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – |
| Brandon Dorlus | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – |
| Zach Harrison | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – |
| DeMarcco Hellams | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – |
| Mike Hughes | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – |
| LaCale London | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – |
| DeAngelo Malone | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – |
| Jalon Walker | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – |
| Xavier Watts | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – |
| Dee Alford | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – |
| Ruke Orhorhoro | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – |
| Kirk Cousins | – | 7 | – | 5 | 0.714 | – | – | – | – | – | 0 | – | – | – | – | – | – | – | 78.869 | – | 0 | – | 0 | – | – | 29 | 4.143 | – | – |
| Bradley Pinion | – | – | – | – | – | – | – | – | – | – | – | – | 32 | 1 | 41 | 0 | 96 | 3 | – | – | – | – | – | – | – | – | – | – | – |
| Kaden Elliss | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – |
| Darnell Mooney | – | – | 0.364 | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | 4 | – | 11 | 0 | – | – | 44 | – | – | 11 |
| David Onyemata | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – |
| Arnold Ebiketie | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – |
| David Sills V | – | – | 0.500 | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | 1 | – | 2 | 0 | – | – | 9 | – | – | 9 |
| Ray-Ray McCloud III | – | – | 0.400 | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | 2 | – | 5 | 0 | – | – | 20 | – | – | 10 |
| Leonard Floyd | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – |
| Parker Romo | – | – | – | – | – | 0 | 0 | 2 | 0 | – | – | 0 | – | – | – | – | – | – | – | – | – | – | – | 0 | 0 | – | – | – | – |
NFL