CB
Team line
Cleveland Browns| Player | Pos | att | catch pct | cmp | cmp pct | fg long | fg pct | fga | fgm | fumbles | intc | kicking points | punt avg | punt inside 20 | punt long | punt touchbacks | punt yards | punts | rating | rec | sacked | targets | td | xp pct | xpa | xpm | yards | yards per att | yards per carry | yards per rec |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Cameron Thomas | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – |
| Devin Bush | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – |
| Joe Flacco | – | 1 | – | 25 | 0.556 | – | – | – | – | 0 | 1 | – | – | – | – | – | – | – | 64.954 | – | 2 | – | 0 | – | – | – | 8 | 4.422 | 8 | – |
| Isaiah Bond | – | 1 | 0.333 | – | – | – | – | – | – | 0 | – | – | – | – | – | – | – | – | – | 1 | – | 3 | 0 | – | – | – | 6 | – | 9 | 6 |
| Harold Fannin Jr. | – | – | 1 | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | 5 | – | 5 | 0 | – | – | – | 48 | – | – | 9.600 |
| Dillon Gabriel | – | 3 | – | 3 | 1 | – | – | – | – | – | 0 | – | – | – | – | – | – | – | 222.917 | – | 0 | – | 1 | – | – | – | 19 | 6.333 | – | – |
| Jerry Jeudy | – | – | 0.500 | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | 4 | – | 8 | 0 | – | – | – | 51 | – | – | 12.750 |
| Quinshon Judkins | – | 10 | 1 | – | – | – | – | – | – | 0 | – | – | – | – | – | – | – | – | – | 3 | – | 3 | 0 | – | – | – | 10 | – | 6.100 | 3.333 |
| Dylan Sampson | – | 4 | 1 | – | – | – | – | – | – | 0 | – | – | – | – | – | – | – | – | – | 3 | – | 3 | 1 | – | – | – | 13 | – | 1.500 | 4.333 |
| Jamari Thrash | – | – | 1 | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | 1 | – | 1 | 0 | – | – | – | 5 | – | – | 5 |
| Cedric Tillman | – | – | 0.286 | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | 2 | – | 7 | 1 | – | – | – | 22 | – | – | 11 |
| Maliek Collins | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – |
| Grant Delpit | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – |
| Myles Harden | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – |
| Ronnie Hickman | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – |
| Adin Huntington | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – |
| Isaiah McGuire | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – |
| Carson Schwesinger | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – |
| Denzel Ward | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – |
| Alex Wright | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – |
| Corey Bojorquez | – | – | – | – | – | – | – | – | – | – | – | – | 44.600 | 3 | 53 | 0 | 223 | 5 | – | – | – | – | – | – | – | – | – | – | – | – |
| Andre Szmyt | – | – | – | – | – | 38 | 1 | 1 | 1 | – | – | 5 | – | – | – | – | – | – | – | – | – | – | – | 1 | 2 | 2 | – | – | – | – |
| Cameron Mitchell | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – |
| David Njoku | – | – | 0.800 | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | 4 | – | 5 | 0 | – | – | – | 40 | – | – | 10 |
| Myles Garrett | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – |
| Shelby Harris | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – |
| Greg Newsome II | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – |
| Mohamoud Diabate | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – |
| Jerome Ford | – | 6 | 0.833 | – | – | – | – | – | – | 0 | – | – | – | – | – | – | – | – | – | 5 | – | 6 | 0 | – | – | – | 23 | – | 5.167 | 4.600 |
| Jerome Baker | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – |
| Rayshawn Jenkins | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – |
| Joel Bitonio | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – |
| Mason Graham | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – |
| DeAndre Carter | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – |
NFL