JJ
Team line
Jacksonville Jaguars| Player | Pos | att | catch pct | cmp | cmp pct | fg long | fg pct | fga | fgm | fumbles | intc | kicking points | punt avg | punt inside 20 | punt long | punt touchbacks | punt yards | punts | rating | rec | sacked | targets | td | xp pct | xpa | xpm | yards | yards per att | yards per carry | yards per rec |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Andrew Wingard | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – |
| Maason Smith | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – |
| Devin Lloyd | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – |
| Tyson Campbell | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – |
| LeQuint Allen Jr. | – | 2 | – | – | – | – | – | – | – | 0 | – | – | – | – | – | – | – | – | – | – | – | – | 0 | – | – | – | 13 | – | 6.500 | – |
| Travis Hunter | – | – | 0.500 | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | 3 | – | 6 | 0 | – | – | – | 22 | – | – | 7.333 |
| Trevor Lawrence | – | 2 | – | 24 | 0.571 | – | – | – | – | 0 | 2 | – | – | – | – | – | – | – | 80.556 | – | 1 | – | 0 | – | – | – | 4 | 6.452 | 2 | – |
| Quintin Morris | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – |
| Brenton Strange | – | – | 0.600 | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | 3 | – | 5 | 0 | – | – | – | 17 | – | – | 5.667 |
| Brian Thomas Jr. | – | – | 0.333 | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | 4 | – | 12 | 0 | – | – | – | 49 | – | – | 12.250 |
| Bhayshul Tuten | – | 8 | 1 | – | – | – | – | – | – | 0 | – | – | – | – | – | – | – | – | – | 2 | – | 2 | 1 | – | – | – | 32 | – | 5.250 | 16 |
| Parker Washington | – | – | 1 | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | 5 | – | 5 | 0 | – | – | – | 76 | – | – | 15.200 |
| Yasir Abdullah | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – |
| Arik Armstead | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – |
| DaVon Hamilton | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – |
| Josh Hines-Allen | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – |
| Antonio Johnson | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – |
| Jarrian Jones | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – |
| Rayuan Lane III | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – |
| Jourdan Lewis | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – |
| Ventrell Miller | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – |
| Eric Murray | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – |
| Foyesade Oluokun | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – |
| Travon Walker | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – |
| Logan Cooke | – | – | – | – | – | – | – | – | – | – | – | – | 47.500 | 1 | 60 | 0 | 95 | 2 | – | – | – | – | – | – | – | – | – | – | – | – |
| Cam Little | – | – | – | – | – | 42 | 1 | 2 | 2 | – | – | 9 | – | – | – | – | – | – | – | – | – | – | – | 1 | 3 | 3 | – | – | – | – |
| Travis Etienne Jr. | – | 14 | 0.667 | – | – | – | – | – | – | 0 | – | – | – | – | – | – | – | – | – | 2 | – | 3 | 1 | – | – | – | 18 | – | 5.071 | 9 |
| Tim Patrick | – | – | 0 | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | 0 | – | 1 | 0 | – | – | – | 0 | – | – | – |
| Darnell Savage | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – |
| Dyami Brown | – | 1 | 0.714 | – | – | – | – | – | – | 0 | – | – | – | – | – | – | – | – | – | 5 | – | 7 | 1 | – | – | – | 57 | – | 9 | 11.400 |
| Austin Johnson | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – |
NFL