GW
Team line
Golden State Warriors| Player | Pos | ast | blk | dreb | fg pct | fga | fgm | ft pct | fta | ftm | min | oreb | pf | pts | reb | stl | tov | tp pct | tpa | tpm |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Jonathan Kuminga | – | 2 | 1 | 5 | 0.400 | 15 | 6 | 0.667 | 6 | 4 | 28 | 2 | 3 | 16 | 7 | 0 | 0 | 0 | 2 | 0 |
| Klay Thompson | – | 1 | 0 | 4 | 0 | 10 | 0 | – | 0 | 0 | 32 | 0 | 2 | 0 | 4 | 0 | 1 | 0 | 6 | 0 |
| Stephen Curry | – | 2 | 1 | 3 | 0.500 | 16 | 8 | 1 | 3 | 3 | 36 | 1 | 0 | 22 | 4 | 2 | 6 | 0.429 | 7 | 3 |
| Draymond Green | – | 6 | 0 | 3 | 0.500 | 8 | 4 | 1 | 2 | 2 | 35 | 0 | 3 | 12 | 3 | 2 | 3 | 0.500 | 4 | 2 |
| Moses Moody | – | 1 | 0 | 3 | 0.625 | 8 | 5 | 0.800 | 5 | 4 | 15 | 0 | 1 | 16 | 3 | 0 | 0 | 0.500 | 4 | 2 |
| Brandin Podziemski | – | 1 | 0 | 6 | 0.667 | 3 | 2 | – | 0 | 0 | 24 | 2 | 1 | 5 | 8 | 1 | 1 | 0.500 | 2 | 1 |
| Gui Santos | – | 0 | 0 | 1 | – | 0 | 0 | – | 0 | 0 | 2 | 0 | 0 | 0 | 1 | 0 | 0 | – | 0 | 0 |
| Andrew Wiggins | – | 2 | 1 | 2 | 0.364 | 11 | 4 | 0.600 | 5 | 3 | 25 | 1 | 0 | 12 | 3 | 0 | 3 | 0.250 | 4 | 1 |
| Kevon Looney | – | 1 | 0 | 4 | 0.500 | 2 | 1 | – | 0 | 0 | 9 | 1 | 4 | 2 | 5 | 0 | 0 | – | 0 | 0 |
| Trayce Jackson-Davis | – | 0 | 0 | 1 | 1 | 1 | 1 | – | 0 | 0 | 11 | 0 | 1 | 2 | 1 | 0 | 1 | – | 0 | 0 |
| Lester Quinones | – | 0 | 0 | 0 | 0.500 | 2 | 1 | 1 | 2 | 2 | 2 | 1 | 0 | 4 | 1 | 0 | 0 | 0 | 1 | 0 |
| Usman Garuba | – | 1 | 0 | 1 | 0 | 1 | 0 | – | 0 | 0 | 2 | 0 | 0 | 0 | 1 | 0 | 0 | – | 0 | 0 |
| Chris Paul | – | 2 | 0 | 1 | 0.333 | 3 | 1 | – | 0 | 0 | 18 | 0 | 2 | 3 | 1 | 0 | 1 | 0.500 | 2 | 1 |
| Dario Saric | – | 0 | 0 | 0 | – | 0 | 0 | – | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | – | 0 | 0 |
NBA