GW
Team line
Golden State Warriors| Player | Pos | ast | blk | dreb | fg pct | fga | fgm | ft pct | fta | ftm | min | oreb | pf | pts | reb | stl | tov | tp pct | tpa | tpm |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Jonathan Kuminga | – | 2 | 1 | 3 | 0.545 | 11 | 6 | 0.500 | 4 | 2 | 30 | 0 | 3 | 14 | 3 | 1 | 2 | – | 0 | 0 |
| Klay Thompson | – | 2 | 0 | 3 | 0.400 | 15 | 6 | 1 | 1 | 1 | 33 | 0 | 3 | 16 | 3 | 0 | 3 | 0.273 | 11 | 3 |
| Stephen Curry | – | 3 | 0 | 4 | 0.429 | 21 | 9 | 1 | 8 | 8 | 30 | 0 | 1 | 31 | 4 | 0 | 2 | 0.455 | 11 | 5 |
| Draymond Green | – | 3 | 0 | 8 | 0.556 | 9 | 5 | – | 0 | 0 | 32 | 0 | 2 | 12 | 8 | 1 | 0 | 0.400 | 5 | 2 |
| Moses Moody | – | 0 | 0 | 0 | – | 0 | 0 | – | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | – | 0 | 0 |
| Gary Payton II | – | 7 | 0 | 5 | 0.333 | 3 | 1 | – | 0 | 0 | 24 | 3 | 1 | 2 | 8 | 1 | 1 | – | 0 | 0 |
| Brandin Podziemski | – | 0 | 0 | 2 | 0.500 | 4 | 2 | 1 | 2 | 2 | 19 | 0 | 2 | 7 | 2 | 0 | 0 | 0.333 | 3 | 1 |
| Gui Santos | – | 0 | 0 | 0 | – | 0 | 0 | – | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | – | 0 | 0 |
| Andrew Wiggins | – | 0 | 0 | 3 | 0.500 | 8 | 4 | 0.714 | 7 | 5 | 25 | 1 | 4 | 15 | 4 | 2 | 2 | 0.667 | 3 | 2 |
| Kevon Looney | – | 0 | 0 | 0 | – | 0 | 0 | – | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | – | 0 | 0 |
| Trayce Jackson-Davis | – | 0 | 2 | 3 | 0.333 | 6 | 2 | 0.500 | 4 | 2 | 28 | 2 | 1 | 6 | 5 | 3 | 1 | – | 0 | 0 |
| Lester Quinones | – | 0 | 0 | 0 | – | 0 | 0 | – | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | – | 0 | 0 |
| Chris Paul | – | 6 | 0 | 3 | 0.375 | 8 | 3 | – | 0 | 0 | 20 | 1 | 2 | 7 | 4 | 0 | 1 | 0.333 | 3 | 1 |
| Dario Saric | – | 0 | 0 | 0 | – | 0 | 0 | – | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | – | 0 | 0 |
NBA